|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Mar 2012 | 16 May 2012 | Caretaker Manager | |||||||||||||||||||||
| League Games: 14 | W: 7 D: 6 L: 1 | Win %: 50% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2007/08 | 2008/09 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2006/07 | 2005/06 | Player/Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2004/05 | 2005/06 | Manager | |||||||||||||||||||||
| From | To | Apps | Goals | |
| 2007 | 2008 | 2 | 1 | |
|
Competition
Apps
Goals
League
2
1
Total
2
1
|
||||
| From | To | Apps | Goals | |
| 2006 | 2006 | 4 | 0 | |
|
Competition
Apps
Goals
League
4
0
Total
4
0
|
||||
| From | To | Apps | Goals | |
| 2006 | 2008 | 15 | 3 | |
|
Competition
Apps
Goals
League
15
3
Total
15
3
|
||||
| From | To | Apps | Goals | |
| 2004 | 2006 | 30 | 10 | |
|
Competition
Apps
Goals
League
30
10
Total
30
10
|
||||
| From | To | Apps | Goals | |
| 2002 | 2005 | 77 | 20 | |
|
Competition
Apps
Goals
League
77
20
Total
77
20
|
||||
| From | To | Apps | Goals | |
| 2001 | 2002 | 25 | 3 | |
|
Competition
Apps
Goals
League
25
3
Total
25
3
|
||||
| From | To | Apps | Goals | |
| 1993 | 1996 | 90 | 40 | |
|
Competition
Apps
Goals
League
90
40
Total
90
40
|
||||
| From | To | Apps | Goals | |
| 1991 | 1993 | 86 | 34 | |
|
Competition
Apps
Goals
League
86
34
Total
86
34
|
||||
| From | To | Apps | Goals | |
| 1985 | 1991 | 191 | 37 | |
|
Competition
Apps
Goals
League
191
37
Total
191
37
|
||||