|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Apr 2015 | 1 Dec 2015 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 25 | W: 4 D: 6 L: 15 | Win %: 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Jul 2010 | 24 Mar 2013 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 134 | W: 56 D: 32 L: 46 | Win %: 41.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Nov 2007 | 10 Dec 2009 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 94 | W: 27 D: 22 L: 45 | Win %: 28.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Nov 2006 | 27 Nov 2007 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 45 | W: 22 D: 11 L: 12 | Win %: 48.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Sep 2004 | 19 Oct 2006 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 98 | W: 34 D: 29 L: 35 | Win %: 34.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Mar 2004 | 23 Aug 2004 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 13 | W: 5 D: 2 L: 6 | Win %: 38.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Oct 2000 | 4 Mar 2004 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 157 | W: 79 D: 42 L: 36 | Win %: 50.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Sep 1998 | 7 Aug 2000 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Aug 1993 | 5 Sep 1998 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 1974 | 1989 | 385 | 109 | |
|
Competition
Apps
Goals
League
385
109
Total
385
109
|
||||