|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Sep 2024 | 23 Dec 2024 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 13 Mar 2024 | 28 May 2024 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 14 Dec 2023 | 11 Feb 2024 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 21 Sep 2022 | 25 Jan 2023 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 4 Mar 2019 | 23 Jan 2022 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 27 Feb 2017 | 24 Oct 2017 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Dec 2014 | 11 Jan 2016 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 9 Jan 2014 | 12 May 2014 | Manager | |||||||||||||||||||||
| League Games: 18 | W: 3 D: 6 L: 9 | Win %: 16.7% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2010/11 | 2012/13 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2006/07 | 2009/10 | Manager | |||||||||||||||||||||
|
POLIDEPORTIVO EJIDO
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2004/05 | 2004/05 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2003/04 | 2003/04 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2003/04 | 2002/03 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2001/02 | 2001/02 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2000/01 | 2000/01 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2000/01 | 1999/00 | Manager | |||||||||||||||||||||
| From | To | Apps | Goals | |
| 1996 | 1997 | 37 | 17 | |
|
Competition
Apps
Goals
League
37
17
Total
37
17
|
||||
| From | To | Apps | Goals | |
| 1995 | 1996 | 31 | 15 | |
|
Competition
Apps
Goals
League
31
15
Total
31
15
|
||||
| From | To | Apps | Goals | |
| 1993 | 1995 | 65 | 31 | |
|
Competition
Apps
Goals
League
65
31
Total
65
31
|
||||
| From | To | Apps | Goals | |
| 1989 | 1993 | 112 | 50 | |
|
Competition
Apps
Goals
League
112
50
Total
112
50
|
||||
| From | To | Apps | Goals | |
| 1987 | 1987 | 0 | 0 | |
|
Competition
Apps
Goals
Total
0
0
|
||||
| From | To | Apps | Goals | |
| 1987 | 1989 | 62 | 28 | |
|
Competition
Apps
Goals
League
62
28
Total
62
28
|
||||
| From | To | Apps | Goals | |
| 1983 | 1987 | 71 | 15 | |
|
Competition
Apps
Goals
League
71
15
Total
71
15
|
||||