|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 May 2015 | 28 Nov 2015 | Manager | |||||||||||||||||||||||||||||||
| League Games: 19 | W: 7 D: 2 L: 10 | Win %: 36.8% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 27 Dec 2014 | 13 May 2015 | Caretaker Manager | |||||||||||||||||||||||||||||||
| League Games: 25 | W: 8 D: 4 L: 12 | Win %: 32% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 7 Jan 2013 | 7 May 2013 | Manager | |||||||||||||||||||||||||||||||
| League Games: 20 | W: 5 D: 5 L: 10 | Win %: 25% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 23 Sep 2011 | 7 Jan 2012 | Manager | |||||||||||||||||||||||||||||||
| League Games: 18 | W: 6 D: 3 L: 9 | Win %: 33.3% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2 Oct 2008 | 23 Sep 2011 | Manager | |||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 2001 | 44 (32 + 12 sub) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
44
3
FA Cup
3
2
League Cup
3
1
Other
3
0
Total
53
6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 1999 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 1998 | 45 (44 + 1 sub) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
45
17
FA Cup
6
2
League Cup
4
3
Other
2
0
Total
57
22
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 1997 | 43 (39 + 4 sub) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
43
5
FA Cup
2
2
League Cup
6
2
Total
51
9
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 1996 | 27 (21 + 6 sub) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
27
15
Total
27
15
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | 1995 | 116 (115 + 1 sub) | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 15 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
116
38
FA Cup
9
4
League Cup
15
7
Other
8
1
Total
148
50
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | 1992 | 42 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
42
11
FA Cup
8
2
League Cup
5
2
Other
6
10
Total
61
25
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | 1991 | 106 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
106
42
FA Cup
6
0
League Cup
12
10
Other
7
5
Total
131
57
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | 1988 | 59 (57 + 2 sub) | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
59
22
FA Cup
2
2
League Cup
10
8
Other
2
1
Total
73
33
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | 1987 | 72 (66 + 6 sub) | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
72
21
FA Cup
7
5
League Cup
4
0
Other
3
0
Total
86
26
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | 1985 | 4 (3 + 1 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
4
0
Total
4
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982 | 1985 | 49 (42 + 7 sub) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
49
12
FA Cup
1
0
League Cup
3
0
Other
2
0
Total
55
12
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||