|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Feb 2022 | 31 May 2022 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Feb 2019 | 7 May 2019 | Caretaker Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Nov 2017 | 15 Jan 2018 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 11 | W: 2 D: 0 L: 8 | Win %: 18.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Jan 2012 | 15 Dec 2012 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 43 | W: 13 D: 12 L: 18 | Win %: 30.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jun 2009 | 2 Dec 2010 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Jun 2007 | 12 Jun 2009 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Oct 2003 | 8 Sep 2006 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 131 | W: 38 D: 38 L: 55 | Win %: 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sep 2000 | 15 Oct 2003 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 147 | W: 70 D: 34 L: 43 | Win %: 47.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Dec 1995 | 5 Nov 1998 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 135 | W: 55 D: 34 L: 46 | Win %: 40.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Dec 1994 | 7 Dec 1995 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 44 | W: 12 D: 13 L: 19 | Win %: 27.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 May 1991 | 14 Dec 1994 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 160 | W: 70 D: 45 L: 45 | Win %: 43.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | 1993 | 45 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
45
7
Total
45
7
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | 1991 | 67 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
67
24
Total
67
24
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | 1989 | 87 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
87
27
Total
87
27
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | 1984 | 164 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
164
61
Total
164
61
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1977 | 1979 | 28 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
28
5
Total
28
5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1975 | 1977 | 64 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
64
37
Total
64
37
|
|||||||||||||||||||||||||||||||||||||||||||||||||||