|
|
|||
| From | To | Role | |
|---|---|---|---|
| 2010/11 | 2009/10 | Manager | |
|
SACHSEN LEIPZIG
|
|||
| From | To | Role | |
| 2000/01 | 1999/00 | Manager | |
|
|
|||
| From | To | Role | |
| 1997/98 | 1997/98 | Manager | |
|
|
|||
| From | To | Role | |
| 1996/97 | 1997/98 | Manager | |
|
|
|||
| From | To | Role | |
| 1994/95 | 1995/96 | Manager | |
|
|
|||
| From | To | Role | |
| 1993/94 | 1993/94 | Manager | |
|
|
|||
| From | To | Role | |
| 1990/91 | 1992/93 | Manager | |
|
|
|||
| From | To | Role | |
| 1988/89 | 1989/90 | Manager | |
|
|
|||
| From | To | Role | |
| 1987/88 | 1987/88 | Manager | |
|
|
|||
| From | To | Role | |
| 1983/84 | 1984/85 | Manager | |
| From | To | Apps | Goals | |
| 1982 | 1984 | 6 | 0 | |
|
Competition
Apps
Goals
League
6
0
Total
6
0
|
||||
| From | To | Apps | Goals | |
| 1979 | 1981 | 10 | 0 | |
|
Competition
Apps
Goals
League
10
0
Total
10
0
|
||||
| From | To | Apps | Goals | |
| 1968 | 1979 | 337 | 161 | |
|
Competition
Apps
Goals
League
337
161
Total
337
161
|
||||
| From | To | Apps | Goals | |
| 1967 | 1968 | 6 | 5 | |
|
Competition
Apps
Goals
League
6
5
Total
6
5
|
||||
| From | To | Apps | Goals | |
| 1964 | 1967 | 64 | 19 | |
|
Competition
Apps
Goals
League
64
19
Total
64
19
|
||||