Barrow's complete Football League record — 50 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1921/22 | Third Division North | 15 | 38 | 11 | 2 | 6 | 29 | 18 | 3 | 3 | 13 | 13 | 36 | 14 | 5 | 19 | 42 | 54 | 33 | -12 | 0.777 |
| 2 | 1922/23 | Third Division North | 18 | 38 | 11 | 2 | 6 | 31 | 17 | 2 | 2 | 15 | 19 | 43 | 13 | 4 | 21 | 50 | 60 | 30 | -10 | 0.833 |
| 3 | 1923/24 | Third Division North | 22 | 42 | 7 | 7 | 7 | 25 | 24 | 1 | 2 | 18 | 10 | 56 | 8 | 9 | 25 | 35 | 80 | 25 | -45 | 0.437 |
| 4 | 1924/25 | Third Division North | 14 | 42 | 14 | 4 | 3 | 39 | 22 | 2 | 3 | 16 | 12 | 52 | 16 | 7 | 19 | 51 | 74 | 39 | -23 | 0.689 |
| 5 | 1925/26 | Third Division North | 22 | 42 | 4 | 2 | 15 | 28 | 49 | 3 | 2 | 16 | 22 | 49 | 7 | 4 | 31 | 50 | 98 | 18 | -48 | 0.510 |
| 6 | 1926/27 | Third Division North | 22 | 42 | 5 | 6 | 10 | 22 | 40 | 2 | 2 | 17 | 12 | 77 | 7 | 8 | 27 | 34 | 117 | 22 | -83 | 0.290 |
| 7 | 1927/28 | Third Division North | 19 | 42 | 10 | 8 | 3 | 41 | 24 | 0 | 3 | 18 | 13 | 78 | 10 | 11 | 21 | 54 | 102 | 31 | -48 | 0.529 |
| 8 | 1928/29 | Third Division North | 20 | 42 | 7 | 6 | 8 | 42 | 37 | 3 | 2 | 16 | 22 | 56 | 10 | 8 | 24 | 64 | 93 | 28 | -29 | 0.688 |
| 9 | 1929/30 | Third Division North | 22 | 42 | 9 | 4 | 8 | 31 | 28 | 2 | 1 | 18 | 10 | 70 | 11 | 5 | 26 | 41 | 98 | 27 | -57 | 0.418 |
| 10 | 1930/31 | Third Division North | 16 | 42 | 13 | 4 | 4 | 45 | 23 | 2 | 3 | 16 | 23 | 66 | 15 | 7 | 20 | 68 | 89 | 37 | -21 | 0.764 |
| 11 | 1931/32 | Third Division North | 5 | 40 | 16 | 1 | 3 | 59 | 23 | 8 | 0 | 12 | 27 | 36 | 24 | 1 | 15 | 86 | 59 | 49 | 27 | 1.457 |
| 12 | 1932/33 | Third Division North | 9 | 42 | 12 | 3 | 6 | 41 | 24 | 6 | 4 | 11 | 19 | 36 | 18 | 7 | 17 | 60 | 60 | 43 | 0 | 1.000 |
| 13 | 1933/34 | Third Division North | 8 | 42 | 12 | 5 | 4 | 78 | 45 | 7 | 4 | 10 | 38 | 49 | 19 | 9 | 14 | 116 | 94 | 47 | 22 | 1.234 |
| 14 | 1934/35 | Third Division North | 17 | 42 | 11 | 5 | 5 | 37 | 31 | 2 | 4 | 15 | 21 | 56 | 13 | 9 | 20 | 58 | 87 | 35 | -29 | 0.666 |
| 15 | 1935/36 | Third Division North | 15 | 42 | 9 | 9 | 3 | 33 | 16 | 4 | 3 | 14 | 25 | 49 | 13 | 12 | 17 | 58 | 65 | 38 | -7 | 0.892 |
| 16 | 1936/37 | Third Division North | 16 | 42 | 11 | 5 | 5 | 42 | 25 | 2 | 5 | 14 | 28 | 61 | 13 | 10 | 19 | 70 | 86 | 36 | -16 | 0.813 |
| 17 | 1937/38 | Third Division North | 21 | 42 | 9 | 6 | 6 | 28 | 20 | 2 | 4 | 15 | 13 | 51 | 11 | 10 | 21 | 41 | 71 | 32 | -30 | 0.577 |
| 18 | 1938/39 | Third Division North | 13 | 42 | 11 | 5 | 5 | 46 | 22 | 5 | 4 | 12 | 20 | 43 | 16 | 9 | 17 | 66 | 65 | 41 | 1 | 1.015 |
| 19 | 1946/47 | Third Division North | 9 | 42 | 10 | 2 | 9 | 28 | 24 | 7 | 5 | 9 | 26 | 38 | 17 | 7 | 18 | 54 | 62 | 41 | -8 | 0.870 |
| 20 | 1947/48 | Third Division North | 7 | 42 | 9 | 4 | 8 | 24 | 19 | 7 | 9 | 5 | 25 | 21 | 16 | 13 | 13 | 49 | 40 | 45 | 9 | 1.225 |
| 21 | 1948/49 | Third Division North | 13 | 42 | 10 | 8 | 3 | 27 | 13 | 4 | 4 | 13 | 14 | 35 | 14 | 12 | 16 | 41 | 48 | 40 | -7 | 0.854 |
| 22 | 1949/50 | Third Division North | 15 | 42 | 9 | 6 | 6 | 27 | 20 | 5 | 3 | 13 | 20 | 33 | 14 | 9 | 19 | 47 | 53 | 37 | -6 | 0.886 |
| 23 | 1950/51 | Third Division North | 19 | 46 | 12 | 3 | 8 | 38 | 27 | 4 | 3 | 16 | 13 | 49 | 16 | 6 | 24 | 51 | 76 | 38 | -25 | 0.671 |
| 24 | 1951/52 | Third Division North | 12 | 46 | 13 | 5 | 5 | 33 | 19 | 4 | 7 | 12 | 24 | 42 | 17 | 12 | 17 | 57 | 61 | 46 | -4 | 0.934 |
| 25 | 1952/53 | Third Division North | 19 | 46 | 15 | 6 | 2 | 48 | 20 | 1 | 6 | 16 | 18 | 51 | 16 | 12 | 18 | 66 | 71 | 44 | -5 | 0.929 |
| 26 | 1953/54 | Third Division North | 12 | 46 | 12 | 7 | 4 | 46 | 26 | 4 | 5 | 14 | 26 | 45 | 16 | 12 | 18 | 72 | 71 | 44 | 1 | 1.014 |
| 27 | 1954/55 | Third Division North | 17 | 46 | 12 | 4 | 7 | 39 | 34 | 5 | 2 | 16 | 31 | 55 | 17 | 6 | 23 | 70 | 89 | 40 | -19 | 0.786 |
| 28 | 1955/56 | Third Division North | 22 | 46 | 11 | 6 | 6 | 44 | 25 | 1 | 3 | 19 | 17 | 58 | 12 | 9 | 25 | 61 | 83 | 33 | -22 | 0.734 |
| 29 | 1956/57 | Third Division North | 10 | 46 | 16 | 2 | 5 | 51 | 22 | 5 | 7 | 11 | 25 | 40 | 21 | 9 | 16 | 76 | 62 | 51 | 14 | 1.225 |
| 30 | 1957/58 | Third Division North | 18 | 46 | 9 | 7 | 7 | 36 | 32 | 4 | 8 | 11 | 30 | 42 | 13 | 15 | 18 | 66 | 74 | 41 | -8 | 0.891 |
| 31 | 1958/59 | Fourth Division | 23 | 46 | 6 | 6 | 11 | 34 | 45 | 3 | 4 | 16 | 17 | 59 | 9 | 10 | 27 | 51 | 104 | 28 | -53 | 0.490 |
| 32 | 1959/60 | Fourth Division | 18 | 46 | 11 | 8 | 4 | 52 | 29 | 4 | 3 | 16 | 25 | 58 | 15 | 11 | 20 | 77 | 87 | 41 | -10 | 0.885 |
| 33 | 1960/61 | Fourth Division | 22 | 46 | 10 | 6 | 7 | 33 | 28 | 3 | 5 | 15 | 19 | 51 | 13 | 11 | 22 | 52 | 79 | 37 | -27 | 0.658 |
| 34 | 1961/62 | Fourth Division | 9 | 44 | 12 | 7 | 3 | 49 | 20 | 5 | 7 | 10 | 25 | 38 | 17 | 14 | 13 | 74 | 58 | 48 | 16 | 1.275 |
| 35 | 1962/63 | Fourth Division | 9 | 46 | 14 | 7 | 2 | 52 | 26 | 5 | 5 | 13 | 30 | 54 | 19 | 12 | 15 | 82 | 80 | 50 | 2 | 1.025 |
| 36 | 1963/64 | Fourth Division | 24 | 46 | 4 | 10 | 9 | 30 | 36 | 2 | 8 | 13 | 21 | 57 | 6 | 18 | 22 | 51 | 93 | 30 | -42 | 0.548 |
| 37 | 1964/65 | Fourth Division | 21 | 46 | 9 | 4 | 10 | 30 | 38 | 3 | 2 | 18 | 29 | 67 | 12 | 6 | 28 | 59 | 105 | 30 | -46 | 0.561 |
| 38 | 1965/66 | Fourth Division | 12 | 46 | 12 | 8 | 3 | 48 | 31 | 4 | 7 | 12 | 24 | 45 | 16 | 15 | 15 | 72 | 76 | 47 | -4 | 0.947 |
| 39 | 1966/67 | Fourth Division | 3 | 46 | 12 | 8 | 3 | 35 | 18 | 12 | 3 | 8 | 41 | 36 | 24 | 11 | 11 | 76 | 54 | 59 | 22 | 1.407 |
| 40 | 1967/68 | Third Division | 8 | 46 | 14 | 6 | 3 | 43 | 13 | 7 | 2 | 14 | 22 | 41 | 21 | 8 | 17 | 65 | 54 | 50 | 11 | 1.203 |
| 41 | 1968/69 | Third Division | 19 | 46 | 11 | 6 | 6 | 30 | 23 | 6 | 2 | 15 | 26 | 52 | 17 | 8 | 21 | 56 | 75 | 42 | -19 | 0.746 |
| 42 | 1969/70 | Third Division | 23 | 46 | 7 | 9 | 7 | 28 | 27 | 1 | 5 | 17 | 18 | 54 | 8 | 14 | 24 | 46 | 81 | 30 | -35 | 0.567 |
| 43 | 1970/71 | Fourth Division | 24 | 46 | 5 | 5 | 13 | 25 | 38 | 2 | 3 | 18 | 26 | 52 | 7 | 8 | 31 | 51 | 90 | 22 | -39 | 0.566 |
| 44 | 1971/72 | Fourth Division | 22 | 46 | 8 | 8 | 7 | 23 | 26 | 5 | 3 | 15 | 17 | 45 | 13 | 11 | 22 | 40 | 71 | 37 | -31 | 0.563 |
| 45 | 2020/21 | League Two | 21 | 46 | 7 | 8 | 8 | 32 | 32 | 6 | 3 | 14 | 21 | 27 | 13 | 11 | 22 | 53 | 59 | 50 | -6 | 0.898 |
| 46 | 2021/22 | League Two | 22 | 46 | 5 | 9 | 9 | 25 | 28 | 5 | 5 | 13 | 19 | 29 | 10 | 14 | 22 | 44 | 57 | 44 | -13 | 0.771 |
| 47 | 2022/23 | League Two | 9 | 46 | 12 | 3 | 8 | 29 | 19 | 6 | 5 | 12 | 18 | 34 | 18 | 8 | 20 | 47 | 53 | 62 | -6 | 0.886 |
| 48 | 2023/24 | League Two | 8 | 46 | 11 | 8 | 4 | 28 | 19 | 7 | 7 | 9 | 34 | 37 | 18 | 15 | 13 | 62 | 56 | 69 | 6 | 1.107 |
| 49 | 2024/25 | League Two | 16 | 46 | 10 | 7 | 6 | 34 | 22 | 5 | 7 | 11 | 18 | 28 | 15 | 14 | 17 | 52 | 50 | 59 | 2 | 1.040 |
| 50 | 2025/26 | League Two | 24 | 46 | 5 | 4 | 14 | 18 | 34 | 4 | 5 | 14 | 27 | 44 | 9 | 9 | 28 | 45 | 78 | 36 | -33 | 0.577 |
| 50 seasons: | Career totals | 2200 | 505 | 281 | 314 | 1816 | 1321 | 202 | 204 | 694 | 1093 | 2381 | 707 | 485 | 1008 | 2909 | 3702 | 1982†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.