| Season | Competition | Position | Outcome |
|---|---|---|---|
|
Not re-elected to the Football League 30 Jun 1951
|
|||
| 1950/51 | Third Division North | Not re-elected | |
| 1949/50 | Third Division North | ||
| 1948/49 | Third Division North | ||
| 1947/48 | Third Division North | Re-elected | |
| 1946/47 | Third Division North | ||
|
Moved from Sandheys Park to Tower Athletic Grounds 1 Jul 1946
|
|||
| 1939/40 | Third Division North | ||
| 1938/39 | Third Division North | ||
| 1937/38 | Third Division North | ||
| 1936/37 | Third Division North | ||
| 1935/36 | Third Division North | Re-elected | |
| 1934/35 | Third Division North | ||
| 1933/34 | Third Division North | ||
| 1932/33 | Third Division North | Re-elected | |
| 1931/32 | Third Division North | ||
| 1930/31 | Third Division North | ||
| 1929/30 | Third Division North | ||
| 1928/29 | Third Division North | ||
| 1927/28 | Third Division North | ||
| 1926/27 | Third Division North | ||
| 1925/26 | Third Division North | ||
| 1924/25 | Third Division North | ||
| 1923/24 | Third Division North | ||
|
Joined Division 3 North when it was expanded 1 Jul 1923
|
|||
| 1921 | New Brighton founded | ||