New Brighton's complete Football League record — 21 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1950/51 | Third Division North | 24 | 46 | 7 | 6 | 10 | 22 | 32 | 4 | 2 | 17 | 18 | 58 | 11 | 8 | 27 | 40 | 90 | 30 | -50 | 0.444 |
| 2 | 1949/50 | Third Division North | 14 | 42 | 10 | 5 | 6 | 27 | 25 | 4 | 5 | 12 | 18 | 38 | 14 | 10 | 18 | 45 | 63 | 38 | -18 | 0.714 |
| 3 | 1948/49 | Third Division North | 17 | 42 | 10 | 4 | 7 | 25 | 19 | 4 | 4 | 13 | 21 | 39 | 14 | 8 | 20 | 46 | 58 | 36 | -12 | 0.793 |
| 4 | 1947/48 | Third Division North | 22 | 42 | 5 | 6 | 10 | 20 | 28 | 3 | 3 | 15 | 18 | 53 | 8 | 9 | 25 | 38 | 81 | 25 | -43 | 0.469 |
| 5 | 1946/47 | Third Division North | 18 | 42 | 11 | 3 | 7 | 37 | 30 | 3 | 5 | 13 | 20 | 47 | 14 | 8 | 20 | 57 | 77 | 36 | -20 | 0.740 |
| 6 | 1938/39 | Third Division North | 16 | 42 | 11 | 2 | 8 | 46 | 32 | 4 | 7 | 10 | 22 | 41 | 15 | 9 | 18 | 68 | 73 | 39 | -5 | 0.931 |
| 7 | 1937/38 | Third Division North | 13 | 42 | 12 | 5 | 4 | 43 | 18 | 3 | 3 | 15 | 17 | 43 | 15 | 8 | 19 | 60 | 61 | 38 | -1 | 0.983 |
| 8 | 1936/37 | Third Division North | 15 | 42 | 10 | 8 | 3 | 36 | 16 | 3 | 3 | 15 | 19 | 54 | 13 | 11 | 18 | 55 | 70 | 37 | -15 | 0.785 |
| 9 | 1935/36 | Third Division North | 22 | 42 | 8 | 5 | 8 | 29 | 33 | 1 | 1 | 19 | 14 | 69 | 9 | 6 | 27 | 43 | 102 | 24 | -59 | 0.421 |
| 10 | 1934/35 | Third Division North | 16 | 42 | 9 | 6 | 6 | 32 | 25 | 5 | 2 | 14 | 27 | 51 | 14 | 8 | 20 | 59 | 76 | 36 | -17 | 0.776 |
| 11 | 1933/34 | Third Division North | 15 | 42 | 13 | 3 | 5 | 41 | 25 | 1 | 5 | 15 | 21 | 62 | 14 | 8 | 20 | 62 | 87 | 36 | -25 | 0.712 |
| 12 | 1932/33 | Third Division North | 21 | 42 | 8 | 6 | 7 | 42 | 36 | 3 | 4 | 14 | 21 | 52 | 11 | 10 | 21 | 63 | 88 | 32 | -25 | 0.715 |
| 13 | 1931/32 | Third Division North | 20 | 40 | 8 | 5 | 7 | 25 | 23 | 0 | 3 | 17 | 13 | 53 | 8 | 8 | 24 | 38 | 76 | 24 | -38 | 0.500 |
| 14 | 1930/31 | Third Division North | 19 | 42 | 12 | 4 | 5 | 36 | 25 | 1 | 3 | 17 | 13 | 51 | 13 | 7 | 22 | 49 | 76 | 33 | -27 | 0.644 |
| 15 | 1929/30 | Third Division North | 13 | 42 | 13 | 4 | 4 | 48 | 22 | 3 | 4 | 14 | 21 | 57 | 16 | 8 | 18 | 69 | 79 | 40 | -10 | 0.873 |
| 16 | 1928/29 | Third Division North | 14 | 42 | 11 | 3 | 7 | 40 | 28 | 4 | 6 | 11 | 24 | 43 | 15 | 9 | 18 | 64 | 71 | 39 | -7 | 0.901 |
| 17 | 1927/28 | Third Division North | 10 | 42 | 10 | 7 | 4 | 45 | 22 | 4 | 7 | 10 | 27 | 40 | 14 | 14 | 14 | 72 | 62 | 42 | 10 | 1.161 |
| 18 | 1926/27 | Third Division North | 10 | 42 | 14 | 2 | 5 | 49 | 21 | 4 | 8 | 9 | 30 | 46 | 18 | 10 | 14 | 79 | 67 | 46 | 12 | 1.179 |
| 19 | 1925/26 | Third Division North | 12 | 42 | 13 | 4 | 4 | 51 | 29 | 4 | 4 | 13 | 18 | 38 | 17 | 8 | 17 | 69 | 67 | 42 | 2 | 1.029 |
| 20 | 1924/25 | Third Division North | 3 | 42 | 17 | 3 | 1 | 56 | 16 | 6 | 4 | 11 | 19 | 34 | 23 | 7 | 12 | 75 | 50 | 53 | 25 | 1.500 |
| 21 | 1923/24 | Third Division North | 18 | 42 | 9 | 9 | 3 | 28 | 10 | 2 | 4 | 15 | 12 | 43 | 11 | 13 | 18 | 40 | 53 | 35 | -13 | 0.754 |
| 21 seasons: | Career totals | 884 | 221 | 100 | 121 | 778 | 515 | 66 | 87 | 289 | 413 | 1012 | 287 | 187 | 410 | 1191 | 1527 | 761†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.