Glossop North End's complete Football League record — 17 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1914/15 | Second Division | 20 | 38 | 5 | 5 | 9 | 21 | 33 | 1 | 1 | 17 | 10 | 54 | 6 | 6 | 26 | 31 | 87 | 18 | -56 | 0.356 |
| 2 | 1913/14 | Second Division | 17 | 38 | 8 | 3 | 8 | 32 | 24 | 3 | 3 | 13 | 19 | 43 | 11 | 6 | 21 | 51 | 67 | 28 | -16 | 0.761 |
| 3 | 1912/13 | Second Division | 18 | 38 | 11 | 2 | 6 | 34 | 26 | 1 | 6 | 12 | 15 | 42 | 12 | 8 | 18 | 49 | 68 | 32 | -19 | 0.720 |
| 4 | 1911/12 | Second Division | 18 | 38 | 6 | 8 | 5 | 33 | 23 | 2 | 4 | 13 | 9 | 33 | 8 | 12 | 18 | 42 | 56 | 28 | -14 | 0.750 |
| 5 | 1910/11 | Second Division | 14 | 38 | 11 | 4 | 4 | 36 | 21 | 2 | 4 | 13 | 12 | 41 | 13 | 8 | 17 | 48 | 62 | 34 | -14 | 0.774 |
| 6 | 1909/10 | Second Division | 6 | 38 | 14 | 1 | 4 | 42 | 18 | 4 | 6 | 9 | 22 | 39 | 18 | 7 | 13 | 64 | 57 | 43 | 7 | 1.122 |
| 7 | 1908/09 | Second Division | 8 | 38 | 11 | 5 | 3 | 35 | 17 | 4 | 3 | 12 | 22 | 36 | 15 | 8 | 15 | 57 | 53 | 38 | 4 | 1.075 |
| 8 | 1907/08 | Second Division | 17 | 38 | 9 | 5 | 5 | 36 | 26 | 2 | 3 | 14 | 18 | 48 | 11 | 8 | 19 | 54 | 74 | 30 | -20 | 0.729 |
| 9 | 1906/07 | Second Division | 15 | 38 | 10 | 4 | 5 | 32 | 21 | 3 | 2 | 14 | 21 | 58 | 13 | 6 | 19 | 53 | 79 | 32 | -26 | 0.670 |
| 10 | 1905/06 | Second Division | 16 | 38 | 9 | 4 | 6 | 36 | 28 | 1 | 4 | 14 | 13 | 43 | 10 | 8 | 20 | 49 | 71 | 28 | -22 | 0.690 |
| 11 | 1904/05 | Second Division | 12 | 34 | 7 | 5 | 5 | 23 | 14 | 3 | 5 | 9 | 14 | 32 | 10 | 10 | 14 | 37 | 46 | 30 | -9 | 0.804 |
| 12 | 1903/04 | Second Division | 17 | 34 | 7 | 4 | 6 | 42 | 25 | 3 | 2 | 12 | 15 | 39 | 10 | 6 | 18 | 57 | 64 | 26 | -7 | 0.890 |
| 13 | 1902/03 | Second Division | 11 | 34 | 9 | 1 | 7 | 26 | 19 | 2 | 6 | 9 | 17 | 38 | 11 | 7 | 16 | 43 | 57 | 29 | -14 | 0.754 |
| 14 | 1901/02 | Second Division | 8 | 34 | 7 | 6 | 4 | 22 | 15 | 3 | 6 | 8 | 14 | 25 | 10 | 12 | 12 | 36 | 40 | 32 | -4 | 0.900 |
| 15 | 1900/01 | Second Division | 5 | 34 | 11 | 2 | 4 | 34 | 9 | 4 | 6 | 7 | 17 | 24 | 15 | 8 | 11 | 51 | 33 | 38 | 18 | 1.545 |
| 16 | 1899/00 | First Division | 18 | 34 | 4 | 6 | 7 | 19 | 22 | 0 | 4 | 13 | 12 | 52 | 4 | 10 | 20 | 31 | 74 | 18 | -43 | 0.418 |
| 17 | 1898/99 | Second Division | 2 | 34 | 12 | 1 | 4 | 48 | 13 | 8 | 5 | 4 | 28 | 25 | 20 | 6 | 8 | 76 | 38 | 46 | 38 | 2.000 |
| 17 seasons: | Career totals | 618 | 151 | 66 | 92 | 551 | 354 | 46 | 70 | 193 | 278 | 672 | 197 | 136 | 285 | 829 | 1026 | 530†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.