Stats Zone › League Tables
Hello. Sign In

League Tables โ€” 1907/1908

First Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Manchester United 38 15 1 3 43 19 8 5 6 38 29 23 6 9 81 48 52 1.687 33
2 Aston Villa 38 9 6 4 47 24 8 3 8 30 35 17 9 12 77 59 43 1.305 18
3 Manchester City 38 12 5 2 36 19 4 6 9 26 35 16 11 11 62 54 43 1.148 8
4 Newcastle United 38 11 4 4 41 24 4 8 7 24 30 15 12 11 65 54 42 1.203 11
5 Sheffield Wednesday 38 14 0 5 50 25 5 4 10 23 39 19 4 15 73 64 42 1.140 9
6 Middlesbrough 38 12 2 5 32 16 5 5 9 22 29 17 7 14 54 45 41 1.200 9
7 Bury 38 8 7 4 29 22 6 4 9 29 39 14 11 13 58 61 39 .950 -3
8 Liverpool 38 11 2 6 43 24 5 4 10 25 37 16 6 16 68 61 38 1.114 7
9 Nottingham Forest 38 11 6 2 42 21 2 5 12 17 41 13 11 14 59 62 37 .951 -3
10 Bristol City 38 8 7 4 29 21 4 5 10 29 40 12 12 14 58 61 36 .950 -3
11 Everton 38 11 4 4 34 24 4 2 13 24 40 15 6 17 58 64 36 .906 -6
12 Preston North End 38 9 7 3 33 18 3 5 11 14 35 12 12 14 47 53 36 .886 -6
13 Chelsea 38 8 3 8 30 35 6 5 8 23 27 14 8 16 53 62 36 .854 -9
14 Arsenal 38 9 8 2 32 18 3 4 12 19 45 12 12 14 51 63 36 .809 -12
15 Blackburn Rovers 38 10 7 2 35 23 2 5 12 16 40 12 12 14 51 63 36 .809 -12
16 Sunderland 38 11 2 6 53 31 5 1 13 25 44 16 3 19 78 75 35 1.040 3
17 Sheffield United 38 8 6 5 27 22 4 5 10 25 36 12 11 15 52 58 35 .896 -6
18 Notts County 38 9 3 7 24 19 4 5 10 15 32 13 8 17 39 51 34 .764 -12
19 Bolton Wanderers 38 10 3 6 35 26 4 2 13 17 32 14 5 19 52 58 33 .896 -6
20 Birmingham City 38 6 6 7 22 28 3 6 10 18 32 9 12 17 40 60 30 .666 -20
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.
Second Division
Pos Team P Home Away Total Pts GA GD
W D L F A W D L F A W D L F A
1 Bradford City 38 15 2 2 58 16 9 4 6 32 26 24 6 8 90 42 54 2.142 48
2 Leicester City 38 14 2 3 41 20 7 8 4 31 27 21 10 7 72 47 52 1.531 25
3 Oldham Athletic 38 15 4 0 53 14 7 2 10 23 28 22 6 10 76 42 50 1.809 34
4 Fulham 38 12 2 5 50 14 10 3 6 32 35 22 5 11 82 49 49 1.673 33
5 West Bromwich Albion 38 13 3 3 38 13 6 6 7 23 26 19 9 10 61 39 47 1.564 22
6 Derby County 38 15 1 3 50 13 6 3 10 27 32 21 4 13 77 45 46 1.711 32
7 Burnley 38 14 3 2 44 14 6 3 10 23 36 20 6 12 67 50 46 1.340 17
8 Hull City 38 15 1 3 50 23 6 3 10 23 39 21 4 13 73 62 46 1.177 11
9 Wolverhampton Wanderers 38 11 4 4 34 11 4 3 12 16 34 15 7 16 50 45 37 1.111 5
10 Stoke City 38 11 5 3 43 13 5 0 14 14 39 16 5 17 57 52 37 1.096 5
11 Gainsborough Trinity 38 9 4 6 31 28 5 3 11 16 43 14 7 17 47 71 35 .661 -24
12 Leeds City 38 9 6 4 33 18 3 2 14 20 47 12 8 18 53 65 32 .815 -12
13 Stockport County 38 9 4 6 35 26 3 4 12 13 41 12 8 18 48 67 32 .716 -19
14 Leyton Orient 38 10 5 4 28 13 1 5 13 12 52 11 10 17 40 65 32 .615 -25
15 Blackpool 38 11 3 5 33 19 0 6 13 18 39 11 9 18 51 58 31 .879 -7
16 Barnsley 38 8 3 8 41 31 4 3 12 13 37 12 6 20 54 68 30 .794 -14
17 Glossop North End 38 9 5 5 36 26 2 3 14 18 48 11 8 19 54 74 30 .729 -20
18 Grimsby Town 38 8 5 6 27 24 3 3 13 16 47 11 8 19 43 71 30 .605 -28
19 Chesterfield 38 6 6 7 33 38 0 5 14 13 54 6 11 21 46 92 23 .500 -46
20 Lincoln City 38 7 2 10 27 28 2 1 16 19 55 9 3 26 46 83 21 .554 -37
GA = Goal Average (goals scored รท goals conceded), used as tiebreaker prior to 1976/77.