South Shields (original)'s complete Football League record — 11 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1929/30 | Third Division North | 7 | 42 | 11 | 6 | 4 | 49 | 32 | 7 | 4 | 10 | 28 | 42 | 18 | 10 | 14 | 77 | 74 | 46 | 3 | 1.040 |
| 2 | 1928/29 | Third Division North | 10 | 42 | 13 | 5 | 3 | 57 | 24 | 5 | 3 | 13 | 26 | 50 | 18 | 8 | 16 | 83 | 74 | 44 | 9 | 1.121 |
| 3 | 1927/28 | Second Division | 22 | 42 | 5 | 5 | 11 | 30 | 41 | 2 | 4 | 15 | 26 | 70 | 7 | 9 | 26 | 56 | 111 | 23 | -55 | 0.504 |
| 4 | 1926/27 | Second Division | 19 | 42 | 10 | 8 | 3 | 49 | 25 | 1 | 3 | 17 | 22 | 71 | 11 | 11 | 20 | 71 | 96 | 33 | -25 | 0.739 |
| 5 | 1925/26 | Second Division | 9 | 42 | 11 | 6 | 4 | 50 | 29 | 7 | 2 | 12 | 24 | 36 | 18 | 8 | 16 | 74 | 65 | 44 | 9 | 1.138 |
| 6 | 1924/25 | Second Division | 9 | 42 | 9 | 6 | 6 | 33 | 21 | 3 | 11 | 7 | 9 | 17 | 12 | 17 | 13 | 42 | 38 | 41 | 4 | 1.105 |
| 7 | 1923/24 | Second Division | 9 | 42 | 13 | 5 | 3 | 34 | 16 | 4 | 5 | 12 | 15 | 34 | 17 | 10 | 15 | 49 | 50 | 44 | -1 | 0.980 |
| 8 | 1922/23 | Second Division | 13 | 42 | 11 | 7 | 3 | 26 | 12 | 4 | 3 | 14 | 9 | 32 | 15 | 10 | 17 | 35 | 44 | 40 | -9 | 0.795 |
| 9 | 1921/22 | Second Division | 6 | 42 | 11 | 7 | 3 | 25 | 13 | 6 | 5 | 10 | 18 | 25 | 17 | 12 | 13 | 43 | 38 | 46 | 5 | 1.131 |
| 10 | 1920/21 | Second Division | 8 | 42 | 13 | 4 | 4 | 41 | 16 | 4 | 6 | 11 | 20 | 30 | 17 | 10 | 15 | 61 | 46 | 44 | 15 | 1.326 |
| 11 | 1919/20 | Second Division | 9 | 42 | 13 | 5 | 3 | 47 | 18 | 2 | 7 | 12 | 11 | 30 | 15 | 12 | 15 | 58 | 48 | 42 | 10 | 1.208 |
| 11 seasons: | Career totals | 462 | 120 | 64 | 47 | 441 | 247 | 45 | 53 | 133 | 208 | 437 | 165 | 117 | 180 | 649 | 684 | 447†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.