Stats Zone › Results
Hello. Sign In

Results 2025/2026

All League Cup & Europe International
Premier League Championship League One League Two FA Cup EFL Cup EFL Trophy Champions League Europa League Europa Conference League UEFA Nations League World Cup International Friendly World Cup Qualifier
Jul 2025
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
Aug 2025
Sep 2025
Jul 2025
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
Aug 2025
Sep 2025
Friday, 10 April 2026
Premier League

Fri 20:00 London Stadium 62,457 3
Fri
20:00
West Ham United
Wolverhampton Wanderers
62,457
London Stadium
West Ham United
Wolverhampton Wanderers
Championship

Fri 20:00 The Hawthorns 23,447 1
Fri
20:00
West Bromwich Albion
Millwall
23,447
The Hawthorns
West Bromwich Albion
Millwall
League Two

Fri 19:45 Community Stadium 4,880 4
Fri
19:45
Colchester United
Swindon Town
4,880
Community Stadium
Colchester United
Swindon Town
8 DT92 members attended across 3 games — roughly 3 per game.
Premier League — Matchday 90
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Arsenal 31 21 7 3 61 22 +39 70 1 Arsenal 31 21 7 3 61 22 +39 70
2 Manchester City 30 18 7 5 60 28 +32 61 2 Manchester City 30 18 7 5 60 28 +32 61
3 Manchester United 31 15 10 6 56 43 +13 55 3 Manchester United 31 15 10 6 56 43 +13 55
4 Aston Villa 31 16 6 9 42 37 +5 54 4 Aston Villa 31 16 6 9 42 37 +5 54
5 Liverpool 31 14 7 10 50 42 +8 49 5 Liverpool 31 14 7 10 50 42 +8 49
6 Chelsea 31 13 9 9 53 38 +15 48 6 Chelsea 31 13 9 9 53 38 +15 48
7 Brentford 31 13 7 11 46 42 +4 46 7 Brentford 31 13 7 11 46 42 +4 46
8 Everton 31 13 7 11 37 35 +2 46 8 Everton 31 13 7 11 37 35 +2 46
9 Fulham 31 13 5 13 43 44 -1 44 9 Fulham 31 13 5 13 43 44 -1 44
10 Brighton & Hove Albion 31 11 10 10 41 37 +4 43 10 Brighton & Hove Albion 31 11 10 10 41 37 +4 43
11 Sunderland 31 11 10 10 32 36 -4 43 11 Sunderland 31 11 10 10 32 36 -4 43
12 Newcastle United 31 12 6 13 44 45 -1 42 12 Newcastle United 31 12 6 13 44 45 -1 42
13 AFC Bournemouth 31 9 15 7 46 48 -2 42 13 AFC Bournemouth 31 9 15 7 46 48 -2 42
14 Crystal Palace 30 10 9 11 33 35 -2 39 14 Crystal Palace 30 10 9 11 33 35 -2 39
15 Leeds United 31 7 12 12 37 48 -11 33 15 Leeds United 31 7 12 12 37 48 -11 33
16 Nottingham Forest 31 8 8 15 31 43 -12 32 16 Nottingham Forest 31 8 8 15 31 43 -12 32
17 Tottenham Hotspur 31 7 9 15 40 50 -10 30 17 1 West Ham United 32 8 8 16 40 57 -17 32
18 West Ham United 31 7 8 16 36 57 -21 29 18 1 Tottenham Hotspur 31 7 9 15 40 50 -10 30
19 Burnley 31 4 8 19 33 61 -28 20 19 Burnley 31 4 8 19 33 61 -28 20
20 Wolverhampton Wanderers 31 3 8 20 24 54 -30 17 20 Wolverhampton Wanderers 32 3 8 21 24 58 -34 17
Championship — Matchday 103
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Coventry City 41 25 9 7 84 42 +42 84 1 Coventry City 41 25 9 7 84 42 +42 84
2 Ipswich Town 39 20 12 7 69 40 +29 72 2 2 Millwall 42 21 10 11 56 47 +9 73
3 Middlesbrough 41 20 12 9 62 41 +21 72 3 1 Ipswich Town 39 20 12 7 69 40 +29 72
4 Millwall 41 21 9 11 56 47 +9 72 4 1 Middlesbrough 41 20 12 9 62 41 +21 72
5 Hull City 41 20 8 13 63 58 +5 68 5 Hull City 41 20 8 13 63 58 +5 68
6 Southampton 40 18 12 10 68 49 +19 66 6 Southampton 40 18 12 10 68 49 +19 66
7 Wrexham 41 17 13 11 63 58 +5 64 7 Wrexham 41 17 13 11 63 58 +5 64
8 Derby County 41 18 9 14 60 51 +9 63 8 Derby County 41 18 9 14 60 51 +9 63
9 Norwich City 41 17 7 17 55 48 +7 58 9 Norwich City 41 17 7 17 55 48 +7 58
10 Watford 41 14 15 12 52 49 +3 57 10 Watford 41 14 15 12 52 49 +3 57
11 Bristol City 41 16 9 16 52 51 +1 57 11 Bristol City 41 16 9 16 52 51 +1 57
12 Queens Park Rangers 41 16 9 16 58 63 -5 57 12 Queens Park Rangers 41 16 9 16 58 63 -5 57
13 Stoke City 41 15 9 17 48 45 +3 54 13 Stoke City 41 15 9 17 48 45 +3 54
14 Preston North End 41 13 15 13 48 52 -4 54 14 Preston North End 41 13 15 13 48 52 -4 54
15 Swansea City 41 15 9 17 49 54 -5 54 15 Swansea City 41 15 9 17 49 54 -5 54
16 Birmingham City 41 14 11 16 49 52 -3 53 16 Birmingham City 41 14 11 16 49 52 -3 53
17 Sheffield United 41 15 6 20 57 58 -1 51 17 Sheffield United 41 15 6 20 57 58 -1 51
18 Charlton Athletic 41 12 13 16 38 49 -11 49 18 Charlton Athletic 41 12 13 16 38 49 -11 49
19 Blackburn Rovers 41 12 11 18 37 49 -12 47 19 Blackburn Rovers 41 12 11 18 37 49 -12 47
20 West Bromwich Albion 41 11 12 18 42 56 -14 45 20 West Bromwich Albion 42 11 13 18 42 56 -14 46
21 Portsmouth 40 10 12 18 40 57 -17 42 21 Portsmouth 40 10 12 18 40 57 -17 42
22 Leicester City 41 11 14 16 54 63 -9 41 22 Leicester City 41 11 14 16 54 63 -9 41 *
23 Oxford United 41 9 14 18 39 54 -15 41 23 Oxford United 41 9 14 18 39 54 -15 41
24 Sheffield Wednesday 41 1 10 30 25 82 -57 -5 24 Sheffield Wednesday 41 1 10 30 25 82 -57 -5 *
League Two — Matchday 69
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Bromley 42 23 14 5 67 41 +26 83 1 Bromley 42 23 14 5 67 41 +26 83
2 MK Dons 42 21 13 8 77 42 +35 76 2 MK Dons 42 21 13 8 77 42 +35 76
3 Notts County 42 23 7 12 71 45 +26 76 3 Notts County 42 23 7 12 71 45 +26 76
4 Cambridge United 41 20 14 7 58 31 +27 74 4 Cambridge United 41 20 14 7 58 31 +27 74
5 Swindon Town 42 22 8 12 67 48 +19 74 5 Swindon Town 43 22 8 13 67 51 +16 74
6 Salford City 42 23 4 15 57 50 +7 73 6 Salford City 42 23 4 15 57 50 +7 73
7 Chesterfield 41 18 14 9 63 52 +11 68 7 Chesterfield 41 18 14 9 63 52 +11 68
8 Crewe Alexandra 42 19 9 14 61 50 +11 66 8 Crewe Alexandra 42 19 9 14 61 50 +11 66
9 Oldham Athletic 41 17 14 10 52 35 +17 65 9 Oldham Athletic 41 17 14 10 52 35 +17 65
10 Grimsby Town 40 18 11 11 59 43 +16 65 10 Grimsby Town 40 18 11 11 59 43 +16 65
11 Barnet 42 17 13 12 57 47 +10 64 11 Barnet 42 17 13 12 57 47 +10 64
12 Walsall 42 17 11 14 52 46 +6 62 12 Walsall 42 17 11 14 52 46 +6 62
13 Colchester United 41 15 12 14 53 45 +8 57 13 Colchester United 42 16 12 14 56 45 +11 60
14 Fleetwood Town 42 14 13 15 51 53 -2 55 14 Fleetwood Town 42 14 13 15 51 53 -2 55
15 Bristol Rovers 42 16 4 22 46 62 -16 52 15 Bristol Rovers 42 16 4 22 46 62 -16 52
16 Accrington Stanley 41 14 9 18 40 46 -6 51 16 Accrington Stanley 41 14 9 18 40 46 -6 51
17 Gillingham 41 12 13 16 48 60 -12 49 17 Gillingham 41 12 13 16 48 60 -12 49
18 Shrewsbury Town 42 12 8 22 39 66 -27 44 18 Shrewsbury Town 42 12 8 22 39 66 -27 44
19 Cheltenham Town 40 11 10 19 44 67 -23 43 19 Cheltenham Town 40 11 10 19 44 67 -23 43
20 Crawley Town 42 8 13 21 40 62 -22 37 20 Crawley Town 42 8 13 21 40 62 -22 37
21 Tranmere Rovers 41 9 9 23 48 71 -23 36 21 Tranmere Rovers 41 9 9 23 48 71 -23 36
22 Newport County 42 9 7 26 41 72 -31 34 22 Newport County 42 9 7 26 41 72 -31 34
23 Barrow 41 8 9 24 38 65 -27 33 23 Barrow 41 8 9 24 38 65 -27 33
24 Harrogate Town 42 8 9 25 34 64 -30 33 24 Harrogate Town 42 8 9 25 34 64 -30 33