Stats Zone › Results
Hello. Sign In

Results 2025/2026

All League Cup & Europe International
Premier League Championship League One League Two FA Cup EFL Cup EFL Trophy Champions League Europa League Europa Conference League UEFA Nations League World Cup International Friendly World Cup Qualifier
Jul 2025
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
Aug 2025
Sep 2025
Jul 2025
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
Aug 2025
Sep 2025
Tuesday, 3 March 2026
Premier League

Tue 19:30 Dean Court 11,108 2
Tue
19:30
AFC Bournemouth
Brentford
11,108
Dean Court
AFC Bournemouth
Brentford
Tue 19:30 Bramley-Moore Dock 51,959 9
Tue
19:30
Everton
Burnley
51,959
Bramley-Moore Dock
Everton
Burnley
Tue 19:30 Elland Road 36,713 1
Tue
19:30
Leeds United
Sunderland
36,713
Elland Road
Leeds United
Sunderland
Tue 20:15 Molineux 30,247 4
Tue
20:15
Wolverhampton Wanderers
Liverpool
30,247
Molineux
Wolverhampton Wanderers
Liverpool
Championship

Tue 19:45 Portman Road 26,103 4
Tue
19:45
Ipswich Town
Hull City
26,103
Portman Road
Ipswich Town
Hull City
League One

Tue 19:45 Oakwell 8,608 1
Tue
19:45
Barnsley
Wycombe Wanderers
8,608
Oakwell
Barnsley
Wycombe Wanderers
Tue 19:45 St James Park (Exeter) 5,221 2
Tue
19:45
Exeter City
Burton Albion
5,221
St James Park (Exeter)
Exeter City
Burton Albion
Tue 19:45 New York Stadium 9,243 2
Tue
19:45
Rotherham United
Mansfield Town
9,243
New York Stadium
Rotherham United
Mansfield Town
League Two

Tue 19:45 Hayes Lane 4,254 4
Tue
19:45
Bromley
Oldham Athletic
4,254
Hayes Lane
Bromley
Oldham Athletic
Tue 19:45 Proact Stadium 7,348 1
Tue
19:45
Chesterfield
Colchester United
7,348
Proact Stadium
Chesterfield
Colchester United
Tue 19:45 Blundell Park 5,154 1
Tue
19:45
Grimsby Town
Salford City
5,154
Blundell Park
Grimsby Town
Salford City
Tue 19:45 Rodney Parade 3,656 3
Tue
19:45
Newport County
Tranmere Rovers
3,656
Rodney Parade
Newport County
Tranmere Rovers
Tue 19:45 Bescot Stadium 4,795
Tue
19:45
Walsall
Fleetwood Town
4,795
Bescot Stadium
Walsall
Fleetwood Town
FA Cup

Tue 19:45 Vale Park 4,611 3
Tue
19:45
Port Vale
1 – 0
Rnd 4
AET
Bristol City
4,611
Vale Park
Port Vale
1 – 0
Rnd 4
AET
Bristol City
EFL Trophy

Tue 20:00 Keepmoat Stadium 5,418
Tue
20:00
Doncaster Rovers
Stockport County
5,418
Keepmoat Stadium
Doncaster Rovers
Stockport County
37 DT92 members attended across 15 games — roughly 2 per game.
Premier League — Matchday 81
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Arsenal 29 19 7 3 58 22 +36 64 1 Arsenal 29 19 7 3 58 22 +36 64
2 Manchester City 28 18 5 5 57 25 +32 59 2 Manchester City 28 18 5 5 57 25 +32 59
3 Manchester United 28 14 9 5 50 38 +12 51 3 Manchester United 28 14 9 5 50 38 +12 51
4 Aston Villa 28 15 6 7 38 30 +8 51 4 Aston Villa 28 15 6 7 38 30 +8 51
5 Liverpool 28 14 6 8 47 37 +10 48 5 Liverpool 29 14 6 9 48 39 +9 48
6 Chelsea 28 12 9 7 49 33 +16 45 6 Chelsea 28 12 9 7 49 33 +16 45
7 Brentford 28 13 4 11 44 40 +4 43 7 Brentford 29 13 5 11 44 40 +4 44
8 Everton 28 11 7 10 32 33 -1 40 8 Everton 29 12 7 10 34 33 +1 43
9 Fulham 28 12 4 12 40 42 -2 40 9 1 AFC Bournemouth 29 9 13 7 44 46 -2 40
10 AFC Bournemouth 28 9 12 7 44 46 -2 39 10 1 Fulham 28 12 4 12 40 42 -2 40
11 Brighton & Hove Albion 28 9 10 9 38 35 +3 37 11 1 Sunderland 29 10 10 9 30 34 -4 40
12 Sunderland 28 9 10 9 29 34 -5 37 12 1 Brighton & Hove Albion 28 9 10 9 38 35 +3 37
13 Newcastle United 28 10 6 12 40 42 -2 36 13 Newcastle United 28 10 6 12 40 42 -2 36
14 Crystal Palace 28 9 8 11 30 34 -4 35 14 Crystal Palace 28 9 8 11 30 34 -4 35
15 Leeds United 28 7 10 11 37 47 -10 31 15 Leeds United 29 7 10 12 37 48 -11 31
16 Tottenham Hotspur 28 7 8 13 38 43 -5 29 16 Tottenham Hotspur 28 7 8 13 38 43 -5 29
17 Nottingham Forest 28 7 6 15 26 41 -15 27 17 Nottingham Forest 28 7 6 15 26 41 -15 27
18 West Ham United 28 6 7 15 34 54 -20 25 18 West Ham United 28 6 7 15 34 54 -20 25
19 Burnley 28 4 7 17 32 56 -24 19 19 Burnley 29 4 7 18 32 58 -26 19
20 Wolverhampton Wanderers 29 2 7 20 20 51 -31 13 20 Wolverhampton Wanderers 30 3 7 20 22 52 -30 16
Championship — Matchday 87
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Coventry City 35 21 8 6 72 38 +34 71 1 Coventry City 35 21 8 6 72 38 +34 71
2 Middlesbrough 35 19 9 7 54 35 +19 66 2 Middlesbrough 35 19 9 7 54 35 +19 66
3 Millwall 35 18 8 9 47 40 +7 62 3 1 Ipswich Town 34 18 9 7 60 34 +26 63
4 Ipswich Town 33 17 9 7 59 34 +25 60 4 1 Millwall 35 18 8 9 47 40 +7 62
5 Hull City 34 18 6 10 56 48 +8 60 5 Hull City 35 18 6 11 56 49 +7 60
6 Wrexham 35 15 12 8 54 45 +9 57 6 Wrexham 35 15 12 8 54 45 +9 57
7 Southampton 35 14 11 10 57 46 +11 53 7 Southampton 35 14 11 10 57 46 +11 53
8 Derby County 35 14 9 12 52 46 +6 51 8 Derby County 35 14 9 12 52 46 +6 51
9 Watford 35 13 12 10 45 41 +4 51 9 Watford 35 13 12 10 45 41 +4 51
10 Bristol City 35 14 8 13 48 44 +4 50 10 Bristol City 35 14 8 13 48 44 +4 50
11 Preston North End 35 12 13 10 41 40 +1 49 11 Preston North End 35 12 13 10 41 40 +1 49
12 Birmingham City 35 13 10 12 46 46 +0 49 12 Birmingham City 35 13 10 12 46 46 +0 49
13 Sheffield United 35 15 3 17 50 48 +2 48 13 Sheffield United 35 15 3 17 50 48 +2 48
14 Stoke City 35 13 8 14 39 34 +5 47 14 Stoke City 35 13 8 14 39 34 +5 47
15 Queens Park Rangers 35 13 8 14 46 54 -8 47 15 Queens Park Rangers 35 13 8 14 46 54 -8 47
16 Swansea City 35 13 7 15 40 43 -3 46 16 Swansea City 35 13 7 15 40 43 -3 46
17 Norwich City 35 13 6 16 47 44 +3 45 17 Norwich City 35 13 6 16 47 44 +3 45
18 Charlton Athletic 35 10 11 14 33 44 -11 41 18 Charlton Athletic 35 10 11 14 33 44 -11 41
19 Portsmouth 34 10 9 15 34 44 -10 39 19 Portsmouth 34 10 9 15 34 44 -10 39
20 Blackburn Rovers 35 10 8 17 33 46 -13 38 20 Blackburn Rovers 35 10 8 17 33 46 -13 38
21 West Bromwich Albion 35 9 8 18 34 52 -18 35 21 West Bromwich Albion 35 9 8 18 34 52 -18 35
22 Leicester City 35 10 10 15 47 56 -9 34 22 Leicester City 35 10 10 15 47 56 -9 34 *
23 Oxford United 35 7 11 17 31 47 -16 32 23 Oxford United 35 7 11 17 31 47 -16 32
24 Sheffield Wednesday 35 1 8 26 21 71 -50 -7 24 Sheffield Wednesday 35 1 8 26 21 71 -50 -7 *
League One — Matchday 62
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Cardiff City 34 22 6 6 68 36 +32 72 1 Cardiff City 34 22 6 6 68 36 +32 72
2 Lincoln City 34 21 8 5 63 31 +32 71 2 Lincoln City 34 21 8 5 63 31 +32 71
3 Bolton Wanderers 35 16 13 6 50 34 +16 61 3 Bolton Wanderers 35 16 13 6 50 34 +16 61
4 Bradford City 34 17 7 10 43 38 +5 58 4 Bradford City 34 17 7 10 43 38 +5 58
5 Stockport County 34 16 8 10 47 43 +4 56 5 Stockport County 34 16 8 10 47 43 +4 56
6 Huddersfield Town 35 15 7 13 55 46 +9 52 6 3 Wycombe Wanderers 35 14 11 10 50 36 +14 53
7 Reading 34 13 12 9 50 44 +6 51 7 1 Huddersfield Town 35 15 7 13 55 46 +9 52
8 Stevenage 33 14 9 10 37 35 +2 51 8 1 Reading 34 13 12 9 50 44 +6 51
9 Wycombe Wanderers 34 13 11 10 49 36 +13 50 9 1 Stevenage 33 14 9 10 37 35 +2 51
10 Luton Town 34 13 8 13 43 41 +2 47 10 Luton Town 34 13 8 13 43 41 +2 47
11 Peterborough United 35 14 4 17 50 49 +1 46 11 Peterborough United 35 14 4 17 50 49 +1 46
12 Plymouth Argyle 34 14 4 16 49 50 -1 46 12 Plymouth Argyle 34 14 4 16 49 50 -1 46
13 Barnsley 31 12 8 11 53 53 +0 44 13 Barnsley 32 12 8 12 53 54 -1 44
14 AFC Wimbledon 33 12 7 14 41 48 -7 43 14 AFC Wimbledon 33 12 7 14 41 48 -7 43
15 Exeter City 33 11 8 14 38 39 -1 41 15 Exeter City 34 11 9 14 39 40 -1 42
16 Mansfield Town 32 10 10 12 39 37 +2 40 16 Mansfield Town 33 10 11 12 39 37 +2 41
17 Burton Albion 34 10 9 15 38 49 -11 39 17 Burton Albion 35 10 10 15 39 50 -11 40
18 Doncaster Rovers 33 11 6 16 36 55 -19 39 18 Doncaster Rovers 33 11 6 16 36 55 -19 39
19 Wigan Athletic 33 9 10 14 35 46 -11 37 19 Wigan Athletic 33 9 10 14 35 46 -11 37
20 Blackpool 34 10 7 17 40 54 -14 37 20 Blackpool 34 10 7 17 40 54 -14 37
21 Leyton Orient 33 10 6 17 44 56 -12 36 21 Leyton Orient 33 10 6 17 44 56 -12 36
22 Northampton Town 35 9 8 18 31 47 -16 35 22 1 Rotherham United 34 9 8 17 33 47 -14 35
23 Rotherham United 33 9 7 17 33 47 -14 34 23 1 Northampton Town 35 9 8 18 31 47 -16 35
24 Port Vale 32 6 9 17 26 44 -18 27 24 Port Vale 32 6 9 17 26 44 -18 27
League Two — Matchday 54
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Bromley 34 19 11 4 58 35 +23 68 1 Bromley 35 19 12 4 58 35 +23 69
2 Cambridge United 34 18 10 6 49 27 +22 64 2 Cambridge United 34 18 10 6 49 27 +22 64
3 MK Dons 34 17 11 6 63 34 +29 62 3 MK Dons 34 17 11 6 63 34 +29 62
4 Swindon Town 35 19 5 11 57 41 +16 62 4 Swindon Town 35 19 5 11 57 41 +16 62
5 Notts County 34 18 7 9 52 33 +19 61 5 Notts County 34 18 7 9 52 33 +19 61
6 Crewe Alexandra 35 16 8 11 52 41 +11 56 6 2 Chesterfield 35 14 14 7 55 44 +11 56
7 Salford City 33 17 4 12 46 43 +3 55 7 1 Crewe Alexandra 35 16 8 11 52 41 +11 56
8 Chesterfield 34 13 14 7 52 44 +8 53 8 3 Grimsby Town 34 15 10 9 49 38 +11 55
9 Barnet 35 14 11 10 44 37 +7 53 9 2 Salford City 34 17 4 13 47 46 +1 55
10 Walsall 33 15 8 10 42 36 +6 53 10 1 Barnet 35 14 11 10 44 37 +7 53
11 Grimsby Town 33 14 10 9 46 37 +9 52 11 1 Walsall 34 15 8 11 42 37 +5 53
12 Colchester United 33 13 10 10 48 35 +13 49 12 Colchester United 34 13 10 11 48 38 +10 49
13 Accrington Stanley 34 13 7 14 37 36 +1 46 13 2 Fleetwood Town 34 13 9 12 44 42 +2 48
14 Oldham Athletic 32 11 12 9 36 30 +6 45 14 Oldham Athletic 33 11 13 9 36 30 +6 46
15 Fleetwood Town 33 12 9 12 43 42 +1 45 15 2 Accrington Stanley 34 13 7 14 37 36 +1 46
16 Gillingham 33 11 11 11 41 41 +0 44 16 Gillingham 33 11 11 11 41 41 +0 44
17 Shrewsbury Town 35 10 8 17 34 54 -20 38 17 Shrewsbury Town 35 10 8 17 34 54 -20 38
18 Cheltenham Town 33 10 6 17 34 55 -21 36 18 Cheltenham Town 33 10 6 17 34 55 -21 36
19 Tranmere Rovers 34 9 8 17 46 59 -13 35 19 Tranmere Rovers 35 9 8 18 47 62 -15 35
20 Bristol Rovers 34 9 4 21 33 57 -24 31 20 Bristol Rovers 34 9 4 21 33 57 -24 31
21 Crawley Town 35 6 10 19 33 56 -23 28 21 Crawley Town 35 6 10 19 33 56 -23 28
22 Barrow 33 7 6 20 33 51 -18 27 22 2 Newport County 35 7 7 21 35 61 -26 28
23 Harrogate Town 35 6 9 20 25 52 -27 27 23 1 Barrow 33 7 6 20 33 51 -18 27
24 Newport County 34 6 7 21 32 60 -28 25 24 1 Harrogate Town 35 6 9 20 25 52 -27 27