Stats Zone › Results
Hello. Sign In

Results 2025/2026

All League Cup & Europe International
Premier League Championship League One League Two FA Cup EFL Cup EFL Trophy Champions League Europa League Europa Conference League UEFA Nations League World Cup International Friendly World Cup Qualifier
Jul 2025
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
Aug 2025
Sep 2025
Jul 2025
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
Aug 2025
Sep 2025
Tuesday, 7 April 2026
Championship

Tue 20:00 Racecourse Ground 10,547 2
Tue
20:00
Wrexham
Southampton
10,547
Racecourse Ground
Wrexham
Southampton
League One

Tue 19:45 Vale Park 4,523 1
Tue
19:45
Port Vale
Rotherham United
4,523
Vale Park
Port Vale
Rotherham United
Champions League

Tue 20:00 Estadio Santiago Bernabéu 77,106
Tue
20:00
Real Madrid
1 – 2
QF · 1st Leg
Bayern Munich
77,106
Estadio Santiago Bernabéu
Real Madrid
1 – 2
QF · 1st Leg
Bayern Munich
Tue 20:00 Estádio José Alvalade 50,804
Tue
20:00
Sporting Lisbon
0 – 1
QF · 1st Leg
Arsenal
50,804
Estádio José Alvalade
Sporting Lisbon
0 – 1
QF · 1st Leg
Arsenal
League Two

Tue 20:00 Hayes Lane 4,780 4
Tue
20:00
Bromley
Shrewsbury Town
4,780
Hayes Lane
Bromley
Shrewsbury Town
7 DT92 members attended across 5 games — roughly 1 per game.
Championship — Matchday 102
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Coventry City 41 25 9 7 84 42 +42 84 1 Coventry City 41 25 9 7 84 42 +42 84
2 Ipswich Town 39 20 12 7 69 40 +29 72 2 Ipswich Town 39 20 12 7 69 40 +29 72
3 Middlesbrough 41 20 12 9 62 41 +21 72 3 Middlesbrough 41 20 12 9 62 41 +21 72
4 Millwall 41 21 9 11 56 47 +9 72 4 Millwall 41 21 9 11 56 47 +9 72
5 Hull City 41 20 8 13 63 58 +5 68 5 Hull City 41 20 8 13 63 58 +5 68
6 Wrexham 40 17 13 10 62 53 +9 64 6 1 Southampton 40 18 12 10 68 49 +19 66
7 Southampton 39 17 12 10 63 48 +15 63 7 1 Wrexham 41 17 13 11 63 58 +5 64
8 Derby County 41 18 9 14 60 51 +9 63 8 Derby County 41 18 9 14 60 51 +9 63
9 Norwich City 41 17 7 17 55 48 +7 58 9 Norwich City 41 17 7 17 55 48 +7 58
10 Watford 41 14 15 12 52 49 +3 57 10 Watford 41 14 15 12 52 49 +3 57
11 Bristol City 41 16 9 16 52 51 +1 57 11 Bristol City 41 16 9 16 52 51 +1 57
12 Queens Park Rangers 41 16 9 16 58 63 -5 57 12 Queens Park Rangers 41 16 9 16 58 63 -5 57
13 Stoke City 41 15 9 17 48 45 +3 54 13 Stoke City 41 15 9 17 48 45 +3 54
14 Preston North End 41 13 15 13 48 52 -4 54 14 Preston North End 41 13 15 13 48 52 -4 54
15 Swansea City 41 15 9 17 49 54 -5 54 15 Swansea City 41 15 9 17 49 54 -5 54
16 Birmingham City 41 14 11 16 49 52 -3 53 16 Birmingham City 41 14 11 16 49 52 -3 53
17 Sheffield United 41 15 6 20 57 58 -1 51 17 Sheffield United 41 15 6 20 57 58 -1 51
18 Charlton Athletic 41 12 13 16 38 49 -11 49 18 Charlton Athletic 41 12 13 16 38 49 -11 49
19 Blackburn Rovers 41 12 11 18 37 49 -12 47 19 Blackburn Rovers 41 12 11 18 37 49 -12 47
20 West Bromwich Albion 41 11 12 18 42 56 -14 45 20 West Bromwich Albion 41 11 12 18 42 56 -14 45
21 Portsmouth 40 10 12 18 40 57 -17 42 21 Portsmouth 40 10 12 18 40 57 -17 42
22 Leicester City 41 11 14 16 54 63 -9 41 22 Leicester City 41 11 14 16 54 63 -9 41 *
23 Oxford United 41 9 14 18 39 54 -15 41 23 Oxford United 41 9 14 18 39 54 -15 41
24 Sheffield Wednesday 41 1 10 30 25 82 -57 -5 24 Sheffield Wednesday 41 1 10 30 25 82 -57 -5 *
League One — Matchday 75
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Lincoln City 41 27 9 5 77 35 +42 90 1 Lincoln City 41 27 9 5 77 35 +42 90
2 Cardiff City 40 23 9 8 74 42 +32 78 2 Cardiff City 40 23 9 8 74 42 +32 78
3 Bradford City 41 21 8 12 52 45 +7 71 3 Bradford City 41 21 8 12 52 45 +7 71
4 Bolton Wanderers 41 18 16 7 59 42 +17 70 4 Bolton Wanderers 41 18 16 7 59 42 +17 70
5 Stockport County 40 19 10 11 59 50 +9 67 5 Stockport County 40 19 10 11 59 50 +9 67
6 Stevenage 40 18 10 12 42 38 +4 64 6 Stevenage 40 18 10 12 42 38 +4 64
7 Plymouth Argyle 41 19 5 17 64 56 +8 62 7 Plymouth Argyle 41 19 5 17 64 56 +8 62
8 Reading 42 16 14 12 62 54 +8 62 8 Reading 42 16 14 12 62 54 +8 62
9 Huddersfield Town 41 17 10 14 62 53 +9 61 9 Huddersfield Town 41 17 10 14 62 53 +9 61
10 Luton Town 41 17 10 14 57 50 +7 61 10 Luton Town 41 17 10 14 57 50 +7 61
11 Wycombe Wanderers 42 16 11 15 60 48 +12 59 11 Wycombe Wanderers 42 16 11 15 60 48 +12 59
12 Mansfield Town 39 13 14 12 49 41 +8 53 12 Mansfield Town 39 13 14 12 49 41 +8 53
13 Peterborough United 40 15 6 19 59 55 +4 51 13 Peterborough United 40 15 6 19 59 55 +4 51
14 Barnsley 39 13 12 14 60 64 -4 51 14 Barnsley 39 13 12 14 60 64 -4 51
15 Leyton Orient 41 14 8 19 56 64 -8 50 15 Leyton Orient 41 14 8 19 56 64 -8 50
16 AFC Wimbledon 41 14 8 19 49 62 -13 50 16 AFC Wimbledon 41 14 8 19 49 62 -13 50
17 Doncaster Rovers 41 14 8 19 42 64 -22 50 17 Doncaster Rovers 41 14 8 19 42 64 -22 50
18 Wigan Athletic 41 12 13 16 44 55 -11 49 18 Wigan Athletic 41 12 13 16 44 55 -11 49
19 Burton Albion 42 12 12 18 45 56 -11 48 19 Burton Albion 42 12 12 18 45 56 -11 48
20 Blackpool 42 13 9 20 48 64 -16 48 20 Blackpool 42 13 9 20 48 64 -16 48
21 Exeter City 42 12 10 20 45 53 -8 46 21 Exeter City 42 12 10 20 45 53 -8 46
22 Rotherham United 39 9 10 20 35 58 -23 37 22 Rotherham United 40 9 10 21 35 59 -24 37
23 Northampton Town 41 9 8 24 34 60 -26 35 23 Northampton Town 41 9 8 24 34 60 -26 35
24 Port Vale 38 7 10 21 29 54 -25 31 24 Port Vale 39 8 10 21 30 54 -24 34
League Two — Matchday 68
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Bromley 41 22 14 5 65 40 +25 80 1 Bromley 42 23 14 5 67 41 +26 83
2 MK Dons 42 21 13 8 77 42 +35 76 2 MK Dons 42 21 13 8 77 42 +35 76
3 Notts County 42 23 7 12 71 45 +26 76 3 Notts County 42 23 7 12 71 45 +26 76
4 Cambridge United 41 20 14 7 58 31 +27 74 4 Cambridge United 41 20 14 7 58 31 +27 74
5 Swindon Town 42 22 8 12 67 48 +19 74 5 Swindon Town 42 22 8 12 67 48 +19 74
6 Salford City 42 23 4 15 57 50 +7 73 6 Salford City 42 23 4 15 57 50 +7 73
7 Chesterfield 41 18 14 9 63 52 +11 68 7 Chesterfield 41 18 14 9 63 52 +11 68
8 Crewe Alexandra 42 19 9 14 61 50 +11 66 8 Crewe Alexandra 42 19 9 14 61 50 +11 66
9 Oldham Athletic 41 17 14 10 52 35 +17 65 9 Oldham Athletic 41 17 14 10 52 35 +17 65
10 Grimsby Town 40 18 11 11 59 43 +16 65 10 Grimsby Town 40 18 11 11 59 43 +16 65
11 Barnet 42 17 13 12 57 47 +10 64 11 Barnet 42 17 13 12 57 47 +10 64
12 Walsall 42 17 11 14 52 46 +6 62 12 Walsall 42 17 11 14 52 46 +6 62
13 Colchester United 41 15 12 14 53 45 +8 57 13 Colchester United 41 15 12 14 53 45 +8 57
14 Fleetwood Town 42 14 13 15 51 53 -2 55 14 Fleetwood Town 42 14 13 15 51 53 -2 55
15 Bristol Rovers 42 16 4 22 46 62 -16 52 15 Bristol Rovers 42 16 4 22 46 62 -16 52
16 Accrington Stanley 41 14 9 18 40 46 -6 51 16 Accrington Stanley 41 14 9 18 40 46 -6 51
17 Gillingham 41 12 13 16 48 60 -12 49 17 Gillingham 41 12 13 16 48 60 -12 49
18 Shrewsbury Town 41 12 8 21 38 64 -26 44 18 Shrewsbury Town 42 12 8 22 39 66 -27 44
19 Cheltenham Town 40 11 10 19 44 67 -23 43 19 Cheltenham Town 40 11 10 19 44 67 -23 43
20 Crawley Town 42 8 13 21 40 62 -22 37 20 Crawley Town 42 8 13 21 40 62 -22 37
21 Tranmere Rovers 41 9 9 23 48 71 -23 36 21 Tranmere Rovers 41 9 9 23 48 71 -23 36
22 Newport County 42 9 7 26 41 72 -31 34 22 Newport County 42 9 7 26 41 72 -31 34
23 Barrow 41 8 9 24 38 65 -27 33 23 Barrow 41 8 9 24 38 65 -27 33
24 Harrogate Town 42 8 9 25 34 64 -30 33 24 Harrogate Town 42 8 9 25 34 64 -30 33