Stats Zone › Results
Hello. Sign In

Results 2025/2026

All League Cup & Europe International
Premier League Championship League One League Two FA Cup EFL Cup EFL Trophy Champions League Europa League Europa Conference League UEFA Nations League World Cup International Friendly World Cup Qualifier
Jul 2025
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
Aug 2025
Sep 2025
Jul 2025
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
Aug 2025
Sep 2025
Tuesday, 10 February 2026
Premier League

Tue 19:30 Stamford Bridge 3
Tue
19:30
Chelsea
Leeds United
Stamford Bridge
Chelsea
Leeds United
Tue 19:30 Bramley-Moore Dock 50,196 10
Tue
19:30
Everton
AFC Bournemouth
50,196
Bramley-Moore Dock
Everton
AFC Bournemouth
Tue 19:30 Tottenham Hotspur Stadium 59,773 5
Tue
19:30
Tottenham Hotspur
Newcastle United
59,773
Tottenham Hotspur Stadium
Tottenham Hotspur
Newcastle United
Tue 20:15 London Stadium 62,473 4
Tue
20:15
West Ham United
Manchester United
62,473
London Stadium
West Ham United
Manchester United
Championship

Tue 19:45 King Power Stadium 25,827 3
Tue
19:45
Leicester City
Southampton
25,827
King Power Stadium
Leicester City
Southampton
Tue 19:45 Kassam Stadium 10,211 2
Tue
19:45
Oxford United
Norwich City
10,211
Kassam Stadium
Oxford United
Norwich City
Tue 20:00 St Andrews 27,307 2
Tue
20:00
Birmingham City
West Bromwich Albion
27,307
St Andrews
Birmingham City
West Bromwich Albion
League One

Tue 19:45 Field Mill 7,167 7
Tue
19:45
Mansfield Town
Peterborough United
7,167
Field Mill
Mansfield Town
Peterborough United
Tue 19:45 Broadhall Way Postponed
Tue
19:45
Stevenage
Barnsley
Broadhall Way
Postponed
Stevenage
Barnsley
Tue 19:45 DW Stadium 7,973
Tue
19:45
Wigan Athletic
Reading
7,973
DW Stadium
Wigan Athletic
Reading
League Two

Tue 19:45 Broadfield Stadium 2
Tue
19:45
Crawley Town
Cambridge United
Broadfield Stadium
Crawley Town
Cambridge United
Tue 19:45 New Meadow 4,116 2
Tue
19:45
Shrewsbury Town
Barrow
4,116
New Meadow
Shrewsbury Town
Barrow
EFL Trophy

Tue Plough Lane
Tue
AFC Wimbledon
Northampton Town
Plough Lane
AFC Wimbledon
Northampton Town
Tue Kirklees Stadium
Tue
Huddersfield Town
1 – 1
QF
Doncaster Rovers win 0–2 on penalties
Doncaster Rovers
Kirklees Stadium
Huddersfield Town
1 – 1
QF
Doncaster Rovers win 0–2 on penalties
Doncaster Rovers
Tue Vale Park 1,577
Tue
Port Vale
Stockport County
1,577
Vale Park
Port Vale
Stockport County
40 DT92 members attended across 15 games — roughly 3 per game.
Premier League — Matchday 71
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Arsenal 25 17 5 3 49 17 +32 56 1 Arsenal 25 17 5 3 49 17 +32 56
2 Manchester City 25 15 5 5 51 24 +27 50 2 Manchester City 25 15 5 5 51 24 +27 50
3 Aston Villa 25 14 5 6 36 27 +9 47 3 Aston Villa 25 14 5 6 36 27 +9 47
4 Manchester United 25 12 8 5 46 36 +10 44 4 Manchester United 26 12 9 5 47 37 +10 45
5 Chelsea 25 12 7 6 45 28 +17 43 5 Chelsea 26 12 8 6 47 30 +17 44
6 Liverpool 25 11 6 8 40 35 +5 39 6 Liverpool 25 11 6 8 40 35 +5 39
7 Brentford 25 12 3 10 39 34 +5 39 7 Brentford 25 12 3 10 39 34 +5 39
8 Everton 25 10 7 8 28 28 +0 37 8 Everton 26 10 7 9 29 30 -1 37
9 Sunderland 25 9 9 7 27 29 -2 36 9 2 AFC Bournemouth 26 9 10 7 43 45 -2 37
10 Fulham 25 10 4 11 35 37 -2 34 10 2 Newcastle United 26 10 6 10 37 37 +0 36
11 AFC Bournemouth 25 8 10 7 41 44 -3 34 11 2 Sunderland 25 9 9 7 27 29 -2 36
12 Newcastle United 25 9 6 10 35 36 -1 33 12 2 Fulham 25 10 4 11 35 37 -2 34
13 Crystal Palace 25 8 8 9 26 29 -3 32 13 Crystal Palace 25 8 8 9 26 29 -3 32
14 Brighton & Hove Albion 25 7 10 8 34 33 +1 31 14 Brighton & Hove Albion 25 7 10 8 34 33 +1 31
15 Tottenham Hotspur 25 7 8 10 35 35 +0 29 15 1 Leeds United 26 7 9 10 36 45 -9 30
16 Leeds United 25 7 8 10 34 43 -9 29 16 1 Tottenham Hotspur 26 7 8 11 36 37 -1 29
17 Nottingham Forest 25 7 5 13 25 38 -13 26 17 Nottingham Forest 25 7 5 13 25 38 -13 26
18 West Ham United 25 6 5 14 31 48 -17 23 18 West Ham United 26 6 6 14 32 49 -17 24
19 Burnley 25 3 6 16 25 49 -24 15 19 Burnley 25 3 6 16 25 49 -24 15
20 Wolverhampton Wanderers 25 1 5 19 16 48 -32 8 20 Wolverhampton Wanderers 25 1 5 19 16 48 -32 8
Championship — Matchday 74
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Middlesbrough 31 18 7 6 49 30 +19 61 1 Middlesbrough 31 18 7 6 49 30 +19 61
2 Coventry City 31 17 8 6 63 35 +28 59 2 Coventry City 31 17 8 6 63 35 +28 59
3 Ipswich Town 30 15 9 6 51 29 +22 54 3 Ipswich Town 30 15 9 6 51 29 +22 54
4 Hull City 31 16 6 9 50 43 +7 54 4 Hull City 31 16 6 9 50 43 +7 54
5 Millwall 31 15 8 8 39 36 +3 53 5 Millwall 31 15 8 8 39 36 +3 53
6 Wrexham 31 12 11 8 44 39 +5 47 6 Wrexham 31 12 11 8 44 39 +5 47
7 Preston North End 31 12 11 8 38 34 +4 47 7 Preston North End 31 12 11 8 38 34 +4 47
8 Bristol City 31 13 7 11 43 38 +5 46 8 Bristol City 31 13 7 11 43 38 +5 46
9 Derby County 31 12 9 10 45 39 +6 45 9 5 Southampton 32 12 10 10 48 44 +4 46
10 Birmingham City 31 12 9 10 43 39 +4 45 10 Birmingham City 32 12 10 10 43 39 +4 46
11 Watford 31 11 11 9 39 36 +3 44 11 2 Derby County 31 12 9 10 45 39 +6 45
12 Queens Park Rangers 31 12 8 11 42 43 -1 44 12 1 Watford 31 11 11 9 39 36 +3 44
13 Stoke City 31 12 7 12 34 28 +6 43 13 1 Queens Park Rangers 31 12 8 11 42 43 -1 44
14 Southampton 31 11 10 10 44 41 +3 43 14 1 Stoke City 31 12 7 12 34 28 +6 43
15 Swansea City 31 12 6 13 38 37 +1 42 15 Swansea City 31 12 6 13 38 37 +1 42
16 Sheffield United 31 12 3 16 44 45 -1 39 16 1 Norwich City 32 11 6 15 42 42 +0 39
17 Norwich City 31 10 6 15 39 42 -3 36 17 1 Sheffield United 31 12 3 16 44 45 -1 39
18 Charlton Athletic 30 9 9 12 29 38 -9 36 18 Charlton Athletic 30 9 9 12 29 38 -9 36
19 Portsmouth 29 8 9 12 27 38 -11 33 19 1 West Bromwich Albion 32 9 7 16 32 47 -15 34
20 West Bromwich Albion 31 9 6 16 32 47 -15 33 20 1 Portsmouth 29 8 9 12 27 38 -11 33
21 Leicester City 31 10 8 13 41 47 -6 32 21 Leicester City 32 10 8 14 44 51 -7 32 *
22 Blackburn Rovers 31 8 8 15 27 40 -13 32 22 Blackburn Rovers 31 8 8 15 27 40 -13 32
23 Oxford United 31 6 10 15 28 41 -13 28 23 Oxford United 32 6 10 16 28 44 -16 28
24 Sheffield Wednesday 31 1 8 22 18 62 -44 -7 24 Sheffield Wednesday 31 1 8 22 18 62 -44 -7 *
League One — Matchday 55
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Cardiff City 30 19 6 5 55 29 +26 63 1 Cardiff City 30 19 6 5 55 29 +26 63
2 Lincoln City 30 18 7 5 52 30 +22 61 2 Lincoln City 30 18 7 5 52 30 +22 61
3 Bolton Wanderers 31 15 10 6 41 29 +12 55 3 Bolton Wanderers 31 15 10 6 41 29 +12 55
4 Stockport County 30 15 8 7 42 35 +7 53 4 Stockport County 30 15 8 7 42 35 +7 53
5 Huddersfield Town 31 14 7 10 53 42 +11 49 5 Huddersfield Town 31 14 7 10 53 42 +11 49
6 Bradford City 29 14 7 8 37 33 +4 49 6 Bradford City 29 14 7 8 37 33 +4 49
7 Luton Town 30 13 6 11 40 35 +5 45 7 Luton Town 30 13 6 11 40 35 +5 45
8 Wycombe Wanderers 30 11 10 9 40 31 +9 43 8 2 Peterborough United 31 14 2 15 45 41 +4 44
9 Stevenage 29 11 9 9 31 30 +1 42 9 1 Wycombe Wanderers 30 11 10 9 40 31 +9 43
10 Peterborough United 30 13 2 15 43 40 +3 41 10 1 Reading 30 11 10 9 43 39 +4 43
11 Reading 29 10 10 9 41 38 +3 40 11 2 Stevenage 29 11 9 9 31 30 +1 42
12 Mansfield Town 28 10 9 9 36 30 +6 39 12 Mansfield Town 29 10 9 10 37 32 +5 39
13 Exeter City 29 11 5 13 33 30 +3 38 13 Exeter City 29 11 5 13 33 30 +3 38
14 AFC Wimbledon 29 11 5 13 32 38 -6 38 14 AFC Wimbledon 29 11 5 13 32 38 -6 38
15 Barnsley 27 10 7 10 44 46 -2 37 15 Barnsley 27 10 7 10 44 46 -2 37
16 Plymouth Argyle 30 11 4 15 37 46 -9 37 16 Plymouth Argyle 30 11 4 15 37 46 -9 37
17 Blackpool 30 9 6 15 37 44 -7 33 17 Blackpool 30 9 6 15 37 44 -7 33
18 Leyton Orient 30 9 6 15 40 49 -9 33 18 Leyton Orient 30 9 6 15 40 49 -9 33
19 Northampton Town 30 9 6 15 29 39 -10 33 19 Northampton Town 30 9 6 15 29 39 -10 33
20 Doncaster Rovers 30 9 6 15 33 50 -17 33 20 Doncaster Rovers 30 9 6 15 33 50 -17 33
21 Burton Albion 30 8 8 14 33 45 -12 32 21 Burton Albion 30 8 8 14 33 45 -12 32
22 Wigan Athletic 29 7 10 12 30 40 -10 31 22 Wigan Athletic 30 7 10 13 31 42 -11 31
23 Rotherham United 29 8 7 14 31 43 -12 31 23 Rotherham United 29 8 7 14 31 43 -12 31
24 Port Vale 28 5 7 16 22 40 -18 22 24 Port Vale 28 5 7 16 22 40 -18 22
League Two — Matchday 44
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Bromley 30 18 8 4 54 32 +22 62 1 Bromley 30 18 8 4 54 32 +22 62
2 Notts County 30 17 6 7 46 30 +16 57 2 Notts County 30 17 6 7 46 30 +16 57
3 Swindon Town 30 17 4 9 50 34 +16 55 3 2 Cambridge United 30 16 8 6 42 24 +18 56
4 MK Dons 30 15 9 6 59 33 +26 54 4 1 Swindon Town 30 17 4 9 50 34 +16 55
5 Cambridge United 29 15 8 6 39 24 +15 53 5 1 MK Dons 30 15 9 6 59 33 +26 54
6 Salford City 29 16 4 9 41 35 +6 52 6 Salford City 29 16 4 9 41 35 +6 52
7 Walsall 30 14 7 9 38 31 +7 49 7 Walsall 30 14 7 9 38 31 +7 49
8 Chesterfield 30 12 12 6 49 41 +8 48 8 Chesterfield 30 12 12 6 49 41 +8 48
9 Crewe Alexandra 31 13 8 10 47 38 +9 47 9 Crewe Alexandra 31 13 8 10 47 38 +9 47
10 Barnet 30 12 10 8 40 31 +9 46 10 Barnet 30 12 10 8 40 31 +9 46
11 Colchester United 29 12 9 8 43 31 +12 45 11 Colchester United 29 12 9 8 43 31 +12 45
12 Grimsby Town 29 12 9 8 41 32 +9 45 12 Grimsby Town 29 12 9 8 41 32 +9 45
13 Accrington Stanley 29 12 7 10 35 30 +5 43 13 Accrington Stanley 29 12 7 10 35 30 +5 43
14 Gillingham 29 10 11 8 40 36 +4 41 14 Gillingham 29 10 11 8 40 36 +4 41
15 Fleetwood Town 29 10 7 12 38 39 -1 37 15 Fleetwood Town 29 10 7 12 38 39 -1 37
16 Oldham Athletic 28 8 11 9 28 29 -1 35 16 Oldham Athletic 28 8 11 9 28 29 -1 35
17 Tranmere Rovers 30 8 8 14 43 51 -8 32 17 Tranmere Rovers 30 8 8 14 43 51 -8 32
18 Cheltenham Town 29 9 3 17 29 51 -22 30 18 Cheltenham Town 29 9 3 17 29 51 -22 30
19 Bristol Rovers 30 8 3 19 28 50 -22 27 19 Bristol Rovers 30 8 3 19 28 50 -22 27
20 Crawley Town 30 6 8 16 32 48 -16 26 20 Crawley Town 31 6 8 17 32 51 -19 26
21 Barrow 28 6 6 16 29 44 -15 24 21 1 Shrewsbury Town 30 6 8 16 25 50 -25 26
22 Shrewsbury Town 29 5 8 16 23 49 -26 23 22 1 Barrow 29 6 6 17 30 46 -16 24
23 Newport County 29 5 6 18 29 54 -25 21 23 Newport County 29 5 6 18 29 54 -25 21
24 Harrogate Town 31 5 6 20 22 50 -28 21 24 Harrogate Town 31 5 6 20 22 50 -28 21