Stats Zone › Results
Hello. Sign In

Results 2025/2026

All League Cup & Europe International
Premier League Championship League One League Two FA Cup EFL Cup EFL Trophy Champions League Europa League Europa Conference League UEFA Nations League World Cup International Friendly World Cup Qualifier
Jul 2025
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
Aug 2025
Sep 2025
Jul 2025
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
Aug 2025
Sep 2025
Friday, 19 December 2025
Championship

Fri 20:00 Liberty Stadium 20,368
Fri
20:00
Swansea City
Wrexham
20,368
Liberty Stadium
Swansea City
Wrexham
League One

Fri 19:45 Sixfields Stadium 6,252 1
Fri
19:45
Northampton Town
AFC Wimbledon
6,252
Sixfields Stadium
Northampton Town
AFC Wimbledon
League Two

Fri 19:45 Holker Street 2,140
Fri
19:45
Barrow
Cheltenham Town
2,140
Holker Street
Barrow
Cheltenham Town
Fri 19:45 Abbey Stadium 5,788 1
Fri
19:45
Cambridge United
Accrington Stanley
5,788
Abbey Stadium
Cambridge United
Accrington Stanley
Fri 19:45 Gresty Road 9,125 4
Fri
19:45
Crewe Alexandra
Bristol Rovers
9,125
Gresty Road
Crewe Alexandra
Bristol Rovers
6 DT92 members attended across 5 games — roughly 1 per game.
Championship — Matchday 52
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Coventry City 21 14 5 2 52 22 +30 47 1 Coventry City 21 14 5 2 52 22 +30 47
2 Middlesbrough 21 12 6 3 33 22 +11 42 2 Middlesbrough 21 12 6 3 33 22 +11 42
3 Preston North End 21 9 8 4 29 22 +7 35 3 Preston North End 21 9 8 4 29 22 +7 35
4 Millwall 21 10 5 6 25 29 -4 35 4 Millwall 21 10 5 6 25 29 -4 35
5 Ipswich Town 21 9 7 5 35 22 +13 34 5 Ipswich Town 21 9 7 5 35 22 +13 34
6 Hull City 21 10 4 7 36 35 +1 34 6 Hull City 21 10 4 7 36 35 +1 34
7 Stoke City 21 10 3 8 28 20 +8 33 7 Stoke City 21 10 3 8 28 20 +8 33
8 Leicester City 21 8 7 6 30 27 +3 31 8 Leicester City 21 8 7 6 30 27 +3 31
9 Queens Park Rangers 21 9 4 8 28 33 -5 31 9 Queens Park Rangers 21 9 4 8 28 33 -5 31
10 Southampton 21 8 6 7 35 30 +5 30 10 Southampton 21 8 6 7 35 30 +5 30
11 Bristol City 21 8 6 7 28 24 +4 30 11 Bristol City 21 8 6 7 28 24 +4 30
12 Derby County 21 8 6 7 30 29 +1 30 12 Derby County 21 8 6 7 30 29 +1 30
13 Birmingham City 21 8 5 8 30 26 +4 29 13 Birmingham City 21 8 5 8 30 26 +4 29
14 Watford 21 7 8 6 30 28 +2 29 14 Watford 21 7 8 6 30 28 +2 29
15 Wrexham 21 6 10 5 26 25 +1 28 15 Wrexham 22 6 10 6 27 27 +0 28
16 West Bromwich Albion 21 8 4 9 25 28 -3 28 16 West Bromwich Albion 21 8 4 9 25 28 -3 28
17 Charlton Athletic 20 6 6 8 20 26 -6 24 17 2 Swansea City 22 7 5 10 24 30 -6 26
18 Sheffield United 21 7 2 12 25 31 -6 23 18 1 Charlton Athletic 20 6 6 8 20 26 -6 24
19 Swansea City 21 6 5 10 22 29 -7 23 19 1 Sheffield United 21 7 2 12 25 31 -6 23
20 Blackburn Rovers 20 6 4 10 20 26 -6 22 20 Blackburn Rovers 20 6 4 10 20 26 -6 22
21 Portsmouth 20 5 5 10 17 27 -10 20 21 Portsmouth 20 5 5 10 17 27 -10 20
22 Oxford United 21 4 7 10 22 30 -8 19 22 Oxford United 21 4 7 10 22 30 -8 19
23 Norwich City 21 4 5 12 24 34 -10 17 23 Norwich City 21 4 5 12 24 34 -10 17
24 Sheffield Wednesday 20 1 6 13 15 40 -25 -9 24 Sheffield Wednesday 20 1 6 13 15 40 -25 -9 *
League One — Matchday 40
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Cardiff City 19 13 2 4 36 20 +16 41 1 Cardiff City 19 13 2 4 36 20 +16 41
2 Bradford City 19 10 7 2 28 18 +10 37 2 Bradford City 19 10 7 2 28 18 +10 37
3 Lincoln City 20 10 5 5 28 21 +7 35 3 Lincoln City 20 10 5 5 28 21 +7 35
4 Bolton Wanderers 19 9 7 3 27 17 +10 34 4 Bolton Wanderers 19 9 7 3 27 17 +10 34
5 Stevenage 18 10 4 4 22 13 +9 34 5 Stevenage 18 10 4 4 22 13 +9 34
6 Stockport County 19 9 5 5 26 24 +2 32 6 Stockport County 19 9 5 5 26 24 +2 32
7 Luton Town 21 8 5 8 26 28 -2 29 7 Luton Town 21 8 5 8 26 28 -2 29
8 Barnsley 17 8 4 5 30 24 +6 28 8 Barnsley 17 8 4 5 30 24 +6 28
9 Huddersfield Town 20 8 4 8 32 30 +2 28 9 Huddersfield Town 20 8 4 8 32 30 +2 28
10 AFC Wimbledon 19 8 3 8 23 26 -3 27 10 5 Northampton Town 20 8 3 9 21 21 +0 27
11 Wigan Athletic 19 6 8 5 22 21 +1 26 11 1 AFC Wimbledon 20 8 3 9 24 29 -5 27
12 Wycombe Wanderers 20 6 7 7 26 21 +5 25 12 1 Wigan Athletic 19 6 8 5 22 21 +1 26
13 Leyton Orient 20 7 4 9 32 33 -1 25 13 1 Wycombe Wanderers 20 6 7 7 26 21 +5 25
14 Reading 20 6 7 7 24 26 -2 25 14 1 Leyton Orient 20 7 4 9 32 33 -1 25
15 Northampton Town 19 7 3 9 18 20 -2 24 15 1 Reading 20 6 7 7 24 26 -2 25
16 Rotherham United 20 6 6 8 20 24 -4 24 16 Rotherham United 20 6 6 8 20 24 -4 24
17 Mansfield Town 19 6 5 8 23 24 -1 23 17 Mansfield Town 19 6 5 8 23 24 -1 23
18 Burton Albion 19 6 5 8 16 24 -8 23 18 Burton Albion 19 6 5 8 16 24 -8 23
19 Peterborough United 19 7 1 11 23 27 -4 22 19 Peterborough United 19 7 1 11 23 27 -4 22
20 Doncaster Rovers 20 6 4 10 20 30 -10 22 20 Doncaster Rovers 20 6 4 10 20 30 -10 22
21 Plymouth Argyle 20 7 1 12 21 32 -11 22 21 Plymouth Argyle 20 7 1 12 21 32 -11 22
22 Exeter City 19 6 2 11 18 20 -2 20 22 Exeter City 19 6 2 11 18 20 -2 20
23 Blackpool 20 5 5 10 22 30 -8 20 23 Blackpool 20 5 5 10 22 30 -8 20
24 Port Vale 19 3 6 10 13 23 -10 15 24 Port Vale 19 3 6 10 13 23 -10 15
League Two — Matchday 30
Before After
# Team PWDLFA GD Pts # Team PWDLFA GD Pts
1 Walsall 20 12 3 5 30 19 +11 39 1 Walsall 20 12 3 5 30 19 +11 39
2 Notts County 20 11 4 5 35 22 +13 37 2 Notts County 20 11 4 5 35 22 +13 37
3 Swindon Town 20 11 4 5 34 25 +9 37 3 Swindon Town 20 11 4 5 34 25 +9 37
4 Bromley 20 10 6 4 32 23 +9 36 4 Bromley 20 10 6 4 32 23 +9 36
5 MK Dons 20 9 6 5 38 24 +14 33 5 4 Cambridge United 21 9 7 5 24 18 +6 34
6 Salford City 20 10 3 7 29 29 +0 33 6 1 MK Dons 20 9 6 5 38 24 +14 33
7 Chesterfield 20 8 8 4 36 31 +5 32 7 1 Salford City 20 10 3 7 29 29 +0 33
8 Crewe Alexandra 20 9 4 7 33 27 +6 31 8 Crewe Alexandra 21 9 5 7 34 28 +6 32
9 Cambridge United 20 8 7 5 22 18 +4 31 9 2 Chesterfield 20 8 8 4 36 31 +5 32
10 Gillingham 20 7 9 4 28 22 +6 30 10 Gillingham 20 7 9 4 28 22 +6 30
11 Fleetwood Town 20 8 6 6 30 27 +3 30 11 Fleetwood Town 20 8 6 6 30 27 +3 30
12 Colchester United 20 7 7 6 31 25 +6 28 12 Colchester United 20 7 7 6 31 25 +6 28
13 Barnet 20 7 7 6 27 22 +5 28 13 Barnet 20 7 7 6 27 22 +5 28
14 Grimsby Town 20 7 6 7 33 28 +5 27 14 Grimsby Town 20 7 6 7 33 28 +5 27
15 Tranmere Rovers 20 6 8 6 34 31 +3 26 15 Tranmere Rovers 20 6 8 6 34 31 +3 26
16 Oldham Athletic 20 5 9 6 18 16 +2 24 16 Oldham Athletic 20 5 9 6 18 16 +2 24
17 Accrington Stanley 20 6 6 8 23 23 +0 24 17 Accrington Stanley 21 6 6 9 23 25 -2 24
18 Barrow 20 5 6 9 20 28 -8 21 18 1 Cheltenham Town 21 7 3 11 18 34 -16 24
19 Cheltenham Town 20 6 3 11 16 33 -17 21 19 1 Barrow 21 5 6 10 21 30 -9 21
20 Shrewsbury Town 20 4 7 9 20 33 -13 19 20 Shrewsbury Town 20 4 7 9 20 33 -13 19
21 Crawley Town 20 4 6 10 25 35 -10 18 21 Crawley Town 20 4 6 10 25 35 -10 18
22 Harrogate Town 20 4 5 11 18 31 -13 17 22 1 Bristol Rovers 21 5 3 13 16 39 -23 18
23 Bristol Rovers 20 5 2 13 15 38 -23 17 23 1 Harrogate Town 20 4 5 11 18 31 -13 17
24 Newport County 20 3 4 13 20 37 -17 13 24 Newport County 20 3 4 13 20 37 -17 13