Stats ZoneTeams › League Records
Hello. Sign In
SCARBOROUGH

Scarborough's complete Football League record — 12 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Most recent season first Reset to season order
Most recent season first Home Away Total GD / GA
# Season▼ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 1998/99 Division Three 24 46 8 3 12 30 39 6 3 14 20 38 14 6 26 50 77 48 -27 0.649
2 1997/98 Division Three 6 46 14 6 3 44 23 5 9 9 23 35 19 15 12 67 58 72 9 1.155
3 1996/97 Division Three 12 46 9 9 5 36 31 7 6 10 29 37 16 15 15 65 68 63 -3 0.955
4 1995/96 Division Three 23 46 5 11 7 22 28 3 5 15 17 41 8 16 22 39 69 40 -30 0.565
5 1994/95 Division Three 21 42 4 7 10 26 31 4 3 14 23 39 8 10 24 49 70 34 -21 0.700
6 1993/94 Division Three 14 42 8 4 9 29 28 7 4 10 26 33 15 8 19 55 61 53 -6 0.901
7 1992/93 Division Three 13 42 7 7 7 32 30 8 2 11 34 41 15 9 18 66 71 54 -5 0.929
8 1991/92 Fourth Division 12 42 12 5 4 39 28 3 7 11 25 40 15 12 15 64 68 57 -4 0.941
9 1990/91 Fourth Division 9 46 13 5 5 36 21 6 7 10 23 35 19 12 15 59 56 69 3 1.053
10 1989/90 Fourth Division 18 46 10 5 8 35 28 5 5 13 25 45 15 10 21 60 73 55 -13 0.821
11 1988/89 Fourth Division 5 46 12 7 4 33 23 9 7 7 34 29 21 14 11 67 52 77 15 1.288
12 1987/88 Fourth Division 12 46 12 8 3 38 19 5 6 12 18 29 17 14 15 56 48 65 8 1.166
12 seasons: Career totals 536 114 77 77 400 329 68 64 136 297 442 182 141 213 697 771 687†

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.