Ashington's complete Football League record — 8 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1928/29 | Third Division North | 22 | 42 | 6 | 5 | 10 | 31 | 52 | 2 | 2 | 17 | 14 | 63 | 8 | 7 | 27 | 45 | 115 | 23 | -70 | 0.391 |
| 2 | 1927/28 | Third Division North | 18 | 42 | 10 | 5 | 6 | 54 | 36 | 1 | 6 | 14 | 23 | 67 | 11 | 11 | 20 | 77 | 103 | 33 | -26 | 0.747 |
| 3 | 1926/27 | Third Division North | 16 | 42 | 9 | 8 | 4 | 42 | 30 | 3 | 4 | 14 | 18 | 60 | 12 | 12 | 18 | 60 | 90 | 36 | -30 | 0.666 |
| 4 | 1925/26 | Third Division North | 9 | 42 | 11 | 6 | 4 | 44 | 23 | 5 | 5 | 11 | 26 | 39 | 16 | 11 | 15 | 70 | 62 | 43 | 8 | 1.129 |
| 5 | 1924/25 | Third Division North | 10 | 42 | 13 | 4 | 4 | 41 | 24 | 3 | 6 | 12 | 27 | 52 | 16 | 10 | 16 | 68 | 76 | 42 | -8 | 0.894 |
| 6 | 1923/24 | Third Division North | 8 | 42 | 14 | 4 | 3 | 41 | 21 | 4 | 4 | 13 | 18 | 40 | 18 | 8 | 16 | 59 | 61 | 44 | -2 | 0.967 |
| 7 | 1922/23 | Third Division North | 19 | 38 | 10 | 3 | 6 | 34 | 33 | 1 | 5 | 13 | 17 | 44 | 11 | 8 | 19 | 51 | 77 | 30 | -26 | 0.662 |
| 8 | 1921/22 | Third Division North | 10 | 38 | 13 | 2 | 4 | 42 | 22 | 4 | 2 | 13 | 17 | 44 | 17 | 4 | 17 | 59 | 66 | 38 | -7 | 0.893 |
| 8 seasons: | Career totals | 328 | 86 | 37 | 41 | 329 | 241 | 23 | 34 | 107 | 160 | 409 | 109 | 71 | 148 | 489 | 650 | 289†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.