Aberdare Town's complete Football League record — 6 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1926/27 | Third Division South | 22 | 42 | 8 | 2 | 11 | 38 | 48 | 1 | 5 | 15 | 24 | 53 | 9 | 7 | 26 | 62 | 101 | 25 | -39 | 0.613 |
| 2 | 1925/26 | Third Division South | 9 | 42 | 11 | 6 | 4 | 50 | 24 | 6 | 2 | 13 | 24 | 42 | 17 | 8 | 17 | 74 | 66 | 42 | 8 | 1.121 |
| 3 | 1924/25 | Third Division South | 18 | 42 | 13 | 4 | 4 | 40 | 21 | 1 | 5 | 15 | 14 | 46 | 14 | 9 | 19 | 54 | 67 | 37 | -13 | 0.805 |
| 4 | 1923/24 | Third Division South | 12 | 42 | 9 | 9 | 3 | 35 | 18 | 3 | 5 | 13 | 10 | 40 | 12 | 14 | 16 | 45 | 58 | 38 | -13 | 0.775 |
| 5 | 1922/23 | Third Division South | 21 | 42 | 6 | 8 | 7 | 25 | 23 | 3 | 3 | 15 | 17 | 47 | 9 | 11 | 22 | 42 | 70 | 29 | -28 | 0.600 |
| 6 | 1921/22 | Third Division South | 8 | 42 | 11 | 6 | 4 | 38 | 18 | 6 | 4 | 11 | 19 | 33 | 17 | 10 | 15 | 57 | 51 | 44 | 6 | 1.117 |
| 6 seasons: | Career totals | 252 | 58 | 35 | 33 | 226 | 152 | 20 | 24 | 82 | 108 | 261 | 78 | 59 | 115 | 334 | 413 | 215†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.