Merthyr Town's complete Football League record — 10 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1929/30 | Third Division South | 22 | 42 | 5 | 6 | 10 | 39 | 49 | 1 | 3 | 17 | 21 | 86 | 6 | 9 | 27 | 60 | 135 | 21 | -75 | 0.444 |
| 2 | 1928/29 | Third Division South | 20 | 42 | 11 | 6 | 4 | 42 | 28 | 0 | 2 | 19 | 13 | 75 | 11 | 8 | 23 | 55 | 103 | 30 | -48 | 0.533 |
| 3 | 1927/28 | Third Division South | 21 | 42 | 7 | 6 | 8 | 38 | 40 | 2 | 7 | 12 | 15 | 51 | 9 | 13 | 20 | 53 | 91 | 31 | -38 | 0.582 |
| 4 | 1926/27 | Third Division South | 17 | 42 | 11 | 5 | 5 | 42 | 25 | 2 | 4 | 15 | 21 | 55 | 13 | 9 | 20 | 63 | 80 | 35 | -17 | 0.787 |
| 5 | 1925/26 | Third Division South | 14 | 42 | 13 | 3 | 5 | 51 | 25 | 1 | 8 | 12 | 18 | 50 | 14 | 11 | 17 | 69 | 75 | 39 | -6 | 0.920 |
| 6 | 1924/25 | Third Division South | 22 | 42 | 8 | 3 | 10 | 24 | 27 | 0 | 2 | 19 | 11 | 50 | 8 | 5 | 29 | 35 | 77 | 21 | -42 | 0.454 |
| 7 | 1923/24 | Third Division South | 13 | 42 | 11 | 8 | 2 | 33 | 19 | 0 | 8 | 13 | 12 | 46 | 11 | 16 | 15 | 45 | 65 | 38 | -20 | 0.692 |
| 8 | 1922/23 | Third Division South | 17 | 42 | 10 | 4 | 7 | 27 | 17 | 1 | 10 | 10 | 12 | 31 | 11 | 14 | 17 | 39 | 48 | 36 | -9 | 0.812 |
| 9 | 1921/22 | Third Division South | 11 | 42 | 14 | 2 | 5 | 33 | 15 | 3 | 4 | 14 | 12 | 41 | 17 | 6 | 19 | 45 | 56 | 40 | -11 | 0.803 |
| 10 | 1920/21 | Third Division | 8 | 42 | 13 | 5 | 3 | 46 | 20 | 2 | 10 | 9 | 14 | 29 | 15 | 15 | 12 | 60 | 49 | 45 | 11 | 1.224 |
| 10 seasons: | Career totals | 420 | 103 | 48 | 59 | 375 | 265 | 12 | 58 | 140 | 149 | 514 | 115 | 106 | 199 | 524 | 779 | 336†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.