| Card | Name ⇅ | Caps ▼ | Goals ⇅ |
|---|---|---|---|
|
Joe Jordan | 52 | 11 |
|
Bobby Evans | 48 | – |
|
Bobby Collins | 31 | 10 |
|
Billy Steel | 30 | 12 |
|
Dave McPherson | 27 | – |
|
Jimmy Cowan | 25 | – |
|
no
card |
James Cowan | 25 | – |
|
Doug Cowie | 20 | – |
|
Jimmy Brownlie | 16 | – |
|
David Harvey | 16 | – |
|
Garry O'Connor | 16 | 4 |
|
Jacky Robertson | 16 | 3 |
|
John Spencer | 14 | – |
|
Harry Rennie | 13 | – |
|
Willie Reid | 9 | 4 |
|
Jim Herriot | 8 | – |
|
Colin Jackson | 8 | 1 |
|
David Hopkin | 7 | 2 |
|
no
card |
Jim Kennedy | 6 | – |
|
Billy Campbell | 5 | – |
|
no
card |
Steve Chalmers | 5 | 3 |
|
Willie Pettigrew | 5 | 2 |
|
no
card |
Archie Robertson | 5 | 2 |
|
Joe Cassidy | 4 | 1 |
|
John Clark | 4 | – |
|
Joe Harper | 4 | 2 |
|
Mark McGhee | 4 | 2 |
|
Neil Mochan | 3 | – |
|
George Mulhall | 3 | 1 |
|
no
card |
Tommy Ewing | 2 | – |
|
John Kelly | 2 | – |
|
Tommy McInally | 2 | – |
|
Derek McInnes | 2 | – |
|
Alex McNab | 2 | – |
|
no
card |
Eric Smith | 2 | – |
|
no
card |
Alex Linwood | 1 | 1 |
|
John Little | 1 | – |
|
Keith Wright | 1 | – |
Players with at least one cap who appeared for Greenock Morton.