|
|
|||
| From | To | Role | |
|---|---|---|---|
| 1987/88 | 1991/92 | Manager | |
|
|
|||
| From | To | Role | |
| 1986/87 | 1985/86 | Manager | |
|
|
|||
| From | To | Role | |
| 1984/85 | 1984/85 | Manager | |
| From | To | Apps | Goals | |
| 1971 | 1973 | 54 | 0 | |
|
Competition
Apps
Goals
League
54
0
Total
54
0
|
||||
| From | To | Apps | Goals | |
| 1959 | 1971 | 182 | 1 | |
|
Competition
Apps
Goals
League
182
1
Total
182
1
|
||||