|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 May 2025 | Current | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 4 Jan 2022 | 19 May 2025 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 7 Apr 2013 | 8 Mar 2021 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 19 Oct 2011 | 12 Jan 2013 | Manager | |||||||||||||||||||||||||||||||
| League Games: 60 | W: 17 D: 14 L: 29 | Win %: 28.3% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 27 Nov 2007 | 19 Oct 2011 | Manager | |||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 2008 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
30
0
FA Cup
4
0
League Cup
2
0
Other
4
0
Total
40
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2007 | 13 (7 + 6 sub) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
13
1
FA Cup
1
0
League Cup
1
0
Total
15
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 2006 | 74 (64 + 10 sub) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
74
3
FA Cup
4
1
League Cup
5
0
Total
83
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2003 | 88 (87 + 1 sub) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
88
6
FA Cup
5
0
League Cup
7
0
Total
100
6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 2000 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
3
0
Total
3
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 1998 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
13
0
Total
13
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 2000 | 33 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
33
1
FA Cup
3
0
League Cup
6
2
Other
9
1
Total
51
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | 1995 | 224 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
224
19
FA Cup
17
0
League Cup
8
1
Total
249
20
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||