| 
    	
    		|  | GAME DETAILS
 
   | 
      
        | 
            
              |   | 
                
                
                  
                    |   | 
                        
                          |  |   |  |  
                          |  FA Cup
                           |  
                        | Attendance: 1,514 
 |  
                        |  |  
                      | 
                          
                            |  |  |  |  
                            |  |  7-4  |  |  
                            |  |  |  |  
                            |  |  
                            |    
                                        Tyrell Warren (10), Mathew Warburton (17), Kian Spence (37), Billy Waters (42, 59), Jordan Slew (56), Elliot Newby (73)  |  |    
                                        Josh Kelly (13, 61), Emile Acauah (20, 44)  |  
                            |  |  
                            |    
                                        Tyrell Warren (51), Luke Summerfield (79)  |  |    
                                        Andre Burley (48), Dan Sparkes (90)  |  
                            |  |  
                            |  |  |  |  
                            |  |  
                            |  |  |  |  |  |  |  
                |  |    |  
        |  |  
          | 
 |   | Managers |  
          |  |   | Players |  
        | 
            
             
                | 
                  
                     | FC HALIFAX TOWN |   |  |  
						  | | 1. | Sam Johnson |  |  |  | |
 | 17. | Kian Spence |  |  37' |  | |
 | 31. | Niall Maher |  |  |  | |
 | 6. | Tom Bradbury |  |  |  | |
 | 8. | Kieran Green |  |  |  | |
 | 10. | Mathew Warburton |  |  17'  67' |  | |
 | 4. | Luke Summerfield |  |    79' |  | |
 | 11. | Billy Waters |  |  42'  59' |  | |
 | 21. | Tyrell Warren |  |  10'  51'  80' |  | |
 | 18. | Javid Swaby-Neavin |  |   |  | |
 | 3. | Jack Senior |  |  |  | |
 | 25. | Jordan Slew |  |  56' |  | |
 | 22. | Jack Vale |  |  71' |  | |
 | 24. | Elliot Newby |  |    73' |  | |
 | Subs
 |  | 12. | Tom Scott |  |  |  | |
 | 5. | Jesse Debrah |  |  |  | |
 |  | 
                  
                     | MAIDENHEAD UNITED |   |  |  
						  | | 26. | James Holden |  |  |  | |
 | 5. | Immanuel Parry |  |  |  | |
 | 24. | Alan Massey |  |  |  | |
 | 15. | Sam Beckwith |  |  |  | |
 | 19. | Ryan Upward |  |  74' |  | |
 | 7. | Dylan Asonganyi |  |   |  | |
 | 27. | Charlee Adams |  |  45' |  | |
 | 14. | Andre Burley |  |    48' |  | |
 | 10. | Kane Ferdinand |  |  |  | |
 | 21. | Jade Jay Mingi |  |  |  | |
 | 25. | Sam Barratt |  |  63' |  | |
 | 11. | Dan Sparkes |  |    90' |  | |
 | 22. | Josh Kelly |  |  13'  61'  67' |  | |
 | 9. | Nathan Blissett |  |   |  | |
 | 18. | Emile Acauah |  |  20'  44'  74' |  | |
 | 17. | Reece Smith |  |   |  | |
 | Subs
 |  | 28. | Josh Smile |  |  |  | |
 | 3. | George Wells |  |  |  | |
 |  |  |  
          |  |  |  |  |  |