Loughborough's complete Football League record — 5 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1899/00 | Second Division | 18 | 34 | 1 | 6 | 10 | 12 | 26 | 0 | 0 | 17 | 6 | 74 | 1 | 6 | 27 | 18 | 100 | 8 | -82 | 0.180 |
| 2 | 1898/99 | Second Division | 17 | 34 | 5 | 4 | 8 | 31 | 26 | 1 | 2 | 14 | 7 | 66 | 6 | 6 | 22 | 38 | 92 | 18 | -54 | 0.413 |
| 3 | 1897/98 | Second Division | 16 | 30 | 5 | 2 | 8 | 15 | 26 | 1 | 0 | 14 | 9 | 61 | 6 | 2 | 22 | 24 | 87 | 14 | -63 | 0.275 |
| 4 | 1896/97 | Second Division | 13 | 30 | 10 | 0 | 5 | 37 | 14 | 2 | 1 | 12 | 13 | 50 | 12 | 1 | 17 | 50 | 64 | 25 | -14 | 0.781 |
| 5 | 1895/96 | Second Division | 12 | 30 | 7 | 3 | 5 | 32 | 25 | 2 | 2 | 11 | 8 | 41 | 9 | 5 | 16 | 40 | 66 | 23 | -26 | 0.606 |
| 5 seasons: | Career totals | 158 | 28 | 15 | 36 | 127 | 117 | 6 | 5 | 68 | 43 | 292 | 34 | 20 | 104 | 170 | 409 | 88†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.