Burton United's complete Football League record — 6 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1906/07 | Second Division | 20 | 38 | 7 | 3 | 9 | 24 | 23 | 1 | 4 | 14 | 10 | 45 | 8 | 7 | 23 | 34 | 68 | 23 | -34 | 0.500 |
| 2 | 1905/06 | Second Division | 19 | 38 | 9 | 4 | 6 | 26 | 20 | 1 | 2 | 16 | 8 | 47 | 10 | 6 | 22 | 34 | 67 | 26 | -33 | 0.507 |
| 3 | 1904/05 | Second Division | 17 | 34 | 7 | 2 | 8 | 20 | 29 | 1 | 2 | 14 | 10 | 55 | 8 | 4 | 22 | 30 | 84 | 20 | -54 | 0.357 |
| 4 | 1903/04 | Second Division | 14 | 34 | 8 | 6 | 3 | 33 | 16 | 3 | 1 | 13 | 12 | 45 | 11 | 7 | 16 | 45 | 61 | 29 | -16 | 0.737 |
| 5 | 1902/03 | Second Division | 13 | 34 | 9 | 4 | 4 | 26 | 20 | 2 | 3 | 12 | 13 | 39 | 11 | 7 | 16 | 39 | 59 | 29 | -20 | 0.661 |
| 6 | 1901/02 | Second Division | 10 | 34 | 8 | 6 | 3 | 32 | 23 | 3 | 2 | 12 | 14 | 31 | 11 | 8 | 15 | 46 | 54 | 30 | -8 | 0.851 |
| 6 seasons: | Career totals | 212 | 48 | 25 | 33 | 161 | 131 | 11 | 14 | 81 | 67 | 262 | 59 | 39 | 114 | 228 | 393 | 157†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.