Stats ZoneTeams › League Records
Hello. Sign In
DURHAM CITY

Durham City's complete Football League record — 7 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Oldest season first Reset to season order
Oldest season first Home Away Total GD / GA
# Season▲ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 1921/22 Third Division North 11 38 14 0 5 43 20 3 3 13 25 47 17 3 18 68 67 37 1 1.014
2 1922/23 Third Division North 20 38 7 9 3 31 19 2 1 16 12 40 9 10 19 43 59 28 -16 0.728
3 1923/24 Third Division North 15 42 12 5 4 40 23 3 4 14 19 37 15 9 18 59 60 39 -1 0.983
4 1924/25 Third Division North 13 42 11 6 4 38 17 2 7 12 12 51 13 13 16 50 68 39 -18 0.735
5 1925/26 Third Division North 13 42 14 5 2 45 19 4 1 16 18 51 18 6 18 63 70 42 -7 0.900
6 1926/27 Third Division North 20 42 9 4 8 35 35 3 2 16 23 70 12 6 24 58 105 30 -47 0.552
7 1927/28 Third Division North 21 42 10 5 6 37 30 1 2 18 16 70 11 7 24 53 100 29 -47 0.530
7 seasons: Career totals 286 77 34 32 269 163 18 20 105 125 366 95 54 137 394 529 244†

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.