This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
AFC Fylde | Mill Farm | 159 | 219 | |
|
|
Aldershot Town | Recreation Ground (Aldershot) | 839 | 1409 | |
|
|
Altrincham | Moss Lane | 296 | 391 | |
|
|
Barrow | Holker Street | 537 | 808 | |
|
|
Boreham Wood | Meadow Park (Boreham Wood) | 258 | 350 | |
|
|
Boston United | Boston Community Stadium | 91 | 94 | |
|
|
Carlisle United | Brunton Park | 1313 | 3291 | |
|
|
Eastleigh | Ten Acres | 212 | 265 | |
|
|
FC Halifax Town | The Shay | 583 | 947 | |
|
|
Forest Green Rovers | New Lawn | 729 | 1146 | |
|
|
Gateshead | International Stadium | 234 | 302 | |
|
|
Harrogate Town | Wetherby Road | 496 | 642 | |
|
|
Hartlepool United | Victoria Park | 1067 | 2457 | |
|
|
Hornchurch | Hornchurch Stadium | 102 | 181 | |
|
|
Kidderminster Harriers | Aggborough Stadium | 520 | 1110 | |
|
|
Scunthorpe United | Glanford Park | 1329 | 2971 | |
|
|
Solihull Moors | Damson Park | 259 | 476 | |
|
|
Southend United | Roots Hall | 1453 | 6550 | |
|
|
Sutton United | Gander Green Lane | 547 | 1247 | |
|
|
Tamworth | The Lamb Ground | 268 | 621 | |
|
|
Wealdstone | Grosvenor Vale | 207 | 332 | |
|
|
Woking | Kingfield Stadium | 352 | 523 | |
|
|
Worthing | Woodside Road | 103 | 176 | |
|
|
Yeovil Town | Huish Park | 1157 | 3929 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||