This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
AFC Bournemouth | Dean Court | 1621 | 3457 | |
|
|
Arsenal | Emirates Stadium | 1957 | 5437 | |
|
|
Aston Villa | Villa Park | 2405 | 10371 | |
|
|
Brentford | Brentford Community Stadium | 477 | 956 | |
|
|
Brighton & Hove Albion | Falmer Stadium | 1285 | 5311 | |
|
|
Chelsea | Stamford Bridge | 2076 | 13115 | |
|
|
Coventry City | City of Coventry Stadium | 1682 | 5907 | |
|
|
Crystal Palace | Selhurst Park | 2054 | 8983 | |
|
|
Everton | Bramley-Moore Dock | 208 | 278 | |
|
|
Fulham | Craven Cottage | 2165 | 6184 | |
|
|
Hull City | KC Stadium | 1558 | 4035 | |
|
|
Ipswich Town | Portman Road | 1735 | 6299 | |
|
|
Leeds United | Elland Road | 2027 | 12059 | |
|
|
Liverpool | Anfield | 2089 | 6678 | |
|
|
Manchester City | City of Manchester Stadium | 1701 | 7642 | |
|
|
Manchester United | Old Trafford | 2407 | 9768 | |
|
|
Newcastle United | St James Park | 1907 | 10185 | |
|
|
Nottingham Forest | City Ground | 2088 | 7896 | |
|
|
Sunderland | Stadium of Light | 1574 | 4658 | |
|
|
Tottenham Hotspur | Tottenham Hotspur Stadium | 651 | 1206 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||