| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | LIVERPOOL |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    11
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1929/30 | 1st | 12 | 42 | 16 | 9 | 17 | 63 | 79 | 41 |  
    | 1928/29 | 1st | 5 | 42 | 17 | 12 | 13 | 90 | 64 | 46 |  
    | 1927/28 | 1st | 16 | 42 | 13 | 13 | 16 | 84 | 87 | 39 |  
    | 1926/27 | 1st | 9 | 42 | 18 | 7 | 17 | 69 | 61 | 43 |  
    | 1925/26 | 1st | 7 | 42 | 14 | 16 | 12 | 70 | 63 | 44 |  
    | 1924/25 | 1st | 4 | 42 | 20 | 10 | 12 | 63 | 55 | 50 |  
    | 1923/24 | 1st | 12 | 42 | 15 | 11 | 16 | 49 | 48 | 41 |  
    | 1922/23 | 1st | 1 | 42 | 26 | 8 | 8 | 70 | 31 | 60 |  
    | 1921/22 | 1st | 1 | 42 | 22 | 13 | 7 | 63 | 36 | 57 |  
    | 1920/21 | 1st | 4 | 42 | 18 | 15 | 9 | 63 | 35 | 51 |  
    | 1919/20 | 1st | 4 | 42 | 19 | 10 | 13 | 59 | 44 | 48 |  |   |   |    
    
      |  |  |  
      | MANAGERIAL CAREER  |  |  
      |  |  |   |   |  
      |  |  | NEWPORT COUNTY |  |   |   |  
      |  | 
              From 
               
			1May1946
             | 
		  To 
		   
				      1Jan1950
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1949/50 | 3rd S | 21 | 42 | 13 | 8 | 21 | 67 | 98 | 34 |  
    | 1948/49 | 3rd S | 15 | 42 | 14 | 9 | 19 | 68 | 92 | 37 |  
    | 1947/48 | 3rd S | 12 | 42 | 14 | 13 | 15 | 61 | 73 | 41 |  
    | 1946/47 | 2nd | 22 | 42 | 10 | 3 | 29 | 61 | 133 | 23 |  |  |  |   |   |  
      |  |  | LEICESTER CITY |  |   |   |  
      |  | 
              From 
               
			31Jul1939
             | 
		  To 
		   
				      31May1945
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1939/40 | 2nd | 7 | 3 | 2 | 0 | 1 | 6 | 5 | 4 |  |  |  |   |   |  
      |  |  | CRYSTAL PALACE |  |   |   |  
      |  | 
              From 
               
			1Dec1936
             | 
		  To 
		   
				      1Jul1939
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1938/39 | 3rd S | 2 | 42 | 20 | 12 | 10 | 71 | 52 | 52 |  
    | 1937/38 | 3rd S | 7 | 42 | 18 | 12 | 12 | 67 | 47 | 48 |  
    | 1936/37 | 3rd S | 14 | 42 | 13 | 12 | 17 | 62 | 61 | 38 |  |  |  |   |   |  
      |  |  | CRYSTAL PALACE |  |   |   |  
      |  | 
              From 
               
			31Jul1935
             | 
		  To 
		   
				      1Jun1936
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1935/36 | 3rd S | 6 | 42 | 22 | 5 | 15 | 96 | 74 | 49 |  |  |  |   |   |  
      |  |  | BURNLEY |  |   |   |  
      |  | 
              From 
               
			1Oct1932
             | 
		  To 
		   
				      31Jul1935
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1934/35 | 2nd | 12 | 42 | 16 | 9 | 17 | 63 | 73 | 41 |  
    | 1933/34 | 2nd | 13 | 42 | 18 | 6 | 18 | 60 | 72 | 42 |  
    | 1932/33 | 2nd | 19 | 42 | 11 | 14 | 17 | 67 | 79 | 36 |  |  |  |  | 
    
      |  |  |  
      |  | 
	      Thomas George Bromilow
	         |  
      |  | LH |  
	    |  | Born October 7th, 1894 in Liverpool |  
          |  | Died March 4th, 1959 aged 65 |  
  		  |  | 5' 7" (1.7m) |  
  		  |  |  |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 341 | League appearances |  
      |  | 11 | League goals |  |  |  
      |  |  |  |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |