| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | BURY |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    123
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1934/35 | 2nd | 10 | 42 | 19 | 4 | 19 | 62 | 73 | 42 |  
    | 1933/34 | 2nd | 12 | 42 | 17 | 9 | 16 | 70 | 73 | 43 |  
    | 1932/33 | 2nd | 4 | 42 | 20 | 9 | 13 | 84 | 59 | 49 |  
    | 1931/32 | 2nd | 5 | 42 | 21 | 7 | 14 | 70 | 58 | 49 |  
    | 1930/31 | 2nd | 13 | 42 | 19 | 3 | 20 | 75 | 82 | 41 |  
    | 1929/30 | 2nd | 5 | 42 | 22 | 5 | 15 | 78 | 67 | 49 |  
    | 1928/29 | 1st | 21 | 42 | 12 | 7 | 23 | 62 | 99 | 31 |  
    | 1927/28 | 1st | 5 | 42 | 20 | 4 | 18 | 80 | 80 | 44 |  
    | 1926/27 | 1st | 19 | 42 | 12 | 12 | 18 | 68 | 77 | 36 |  
    | 1925/26 | 1st | 4 | 42 | 20 | 7 | 15 | 85 | 77 | 47 |  
    | 1924/25 | 1st | 5 | 42 | 17 | 15 | 10 | 54 | 51 | 49 |  
    | 1923/24 | 2nd | 2 | 42 | 21 | 9 | 12 | 63 | 35 | 51 |  
    | 1922/23 | 2nd | 6 | 42 | 18 | 11 | 13 | 55 | 46 | 47 |  
    | 1921/22 | 2nd | 11 | 42 | 15 | 10 | 17 | 54 | 55 | 40 |  
    | 1920/21 | 2nd | 11 | 42 | 15 | 10 | 17 | 45 | 49 | 40 |  |   |   |    
    
      |  |  |  
      | MANAGERIAL CAREER  |  |  
      |  |  |   |   |  
      |  |  | LEICESTER CITY |  |   |   |  
      |  | 
              From 
               
			1Dec1949
             | 
		  To 
		   
				      1Feb1955
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1954/55 | 1st | 21 | 42 | 12 | 11 | 19 | 74 | 86 | 35 |  
    | 1953/54 | 2nd | 1 | 42 | 23 | 10 | 9 | 97 | 60 | 56 |  
    | 1952/53 | 2nd | 5 | 42 | 18 | 12 | 12 | 89 | 74 | 48 |  
    | 1951/52 | 2nd | 5 | 42 | 19 | 9 | 14 | 78 | 64 | 47 |  
    | 1950/51 | 2nd | 14 | 42 | 15 | 11 | 16 | 68 | 58 | 41 |  
    | 1949/50 | 2nd | 15 | 42 | 12 | 15 | 15 | 55 | 65 | 39 |  |  |  |   |   |  
      |  |  | BURY |  |   |   |  
      |  | 
              From 
               
			1Jul1945
             | 
		  To 
		   
				      1Nov1949
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1948/49 | 2nd | 12 | 42 | 17 | 6 | 19 | 67 | 76 | 40 |  
    | 1947/48 | 2nd | 20 | 42 | 9 | 16 | 17 | 58 | 68 | 34 |  
    | 1946/47 | 2nd | 17 | 42 | 12 | 12 | 18 | 80 | 78 | 36 |  |  |  |   |   |  
      |  |  | CHESTERFIELD |  |   |   |  
      |  | 
              From 
               
			1Jun1938
             | 
		  To 
		   
				      1Jul1945
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1939/40 | 2nd | 15 | 2 | 1 | 0 | 1 | 2 | 2 | 2 |  
    | 1938/39 | 2nd | 6 | 42 | 20 | 9 | 13 | 69 | 52 | 49 |  |  |  |   |   |  
      |  |  | BURY |  |   |   |  
      |  | 
              From 
               
			1Jun1934
             | 
		  To 
		   
				      1Jun1938
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1937/38 | 2nd | 10 | 42 | 18 | 5 | 19 | 63 | 60 | 41 |  
    | 1936/37 | 2nd | 3 | 42 | 22 | 8 | 12 | 74 | 55 | 52 |  
    | 1935/36 | 2nd | 14 | 42 | 13 | 12 | 17 | 66 | 84 | 38 |  
    | 1934/35 | 2nd | 10 | 42 | 19 | 4 | 19 | 62 | 73 | 42 |  |  |  |  | 
    
      |  |  |  
      |  | 
	      Norman Bullock
	         |  
      |  | Forward |  
	    |  | Born September 8th, 1900 in Monton |  
          |  | Died October 22nd, 1970 aged 70 |  
  		  |  | 5' 8" |  
  		  |  |  |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 505 | League appearances |  
      |  | 123 | League goals |  |  |  
      |  |  |  |  
            |  | 2 | International goals |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |