| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | MANSFIELD TOWN |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1936/37 | 3rd N | 9 | 42 | 18 | 8 | 16 | 91 | 76 | 44 |  |   |   |   |   |  
				 	|  |  | LEEDS UNITED |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    14
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1935/36 | 1st | 11 | 42 | 15 | 11 | 16 | 66 | 64 | 41 |  
    | 1934/35 | 1st | 18 | 42 | 13 | 12 | 17 | 75 | 92 | 38 |  
    | 1933/34 | 1st | 9 | 42 | 17 | 8 | 17 | 75 | 66 | 42 |  
    | 1932/33 | 1st | 8 | 42 | 15 | 14 | 13 | 59 | 62 | 44 |  
    | 1931/32 | 2nd | 2 | 42 | 22 | 10 | 10 | 78 | 54 | 54 |  
    | 1930/31 | 1st | 21 | 42 | 12 | 7 | 23 | 68 | 81 | 31 |  
    | 1929/30 | 1st | 5 | 42 | 20 | 6 | 16 | 79 | 63 | 46 |  
    | 1928/29 | 1st | 13 | 42 | 16 | 9 | 17 | 71 | 84 | 41 |  
    | 1927/28 | 2nd | 2 | 42 | 25 | 7 | 10 | 98 | 49 | 57 |  
    | 1926/27 | 1st | 21 | 42 | 11 | 8 | 23 | 69 | 88 | 30 |  
    | 1925/26 | 1st | 19 | 42 | 14 | 8 | 20 | 64 | 76 | 36 |  
    | 1924/25 | 1st | 18 | 42 | 11 | 12 | 19 | 46 | 59 | 34 |  
    | 1923/24 | 2nd | 1 | 42 | 21 | 12 | 9 | 61 | 35 | 54 |  
    | 1922/23 | 2nd | 7 | 42 | 18 | 11 | 13 | 43 | 36 | 47 |  
    | 1921/22 | 2nd | 8 | 42 | 16 | 13 | 13 | 48 | 38 | 45 |  
    | 1920/21 | 2nd | 14 | 42 | 14 | 10 | 18 | 40 | 45 | 38 |  |   |   |    | 
    
      |  |  |  
      |  | 
	      Ernest Arthur Hart
	         |  
      |  | Centre-half |  
	    |  | Born January 3rd, 1902 in Overseal |  
          |  | Died July 21st, 1954 aged 52 |  
  		  |  |  |  
  		  |  |  |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 475 | League appearances |  
      |  | 14 | League goals |  |  |  
      |  |  |  |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |