| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | PRESTON NORTH END |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    15
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1924/25 | 1st | 21 | 42 | 10 | 6 | 26 | 37 | 74 | 26 |  
    | 1923/24 | 1st | 18 | 42 | 12 | 10 | 20 | 52 | 67 | 34 |  
    | 1922/23 | 1st | 16 | 42 | 13 | 11 | 18 | 60 | 64 | 37 |  
    | 1921/22 | 1st | 16 | 42 | 13 | 12 | 17 | 42 | 65 | 38 |  
    | 1920/21 | 1st | 16 | 42 | 15 | 9 | 18 | 61 | 65 | 39 |  
    | 1919/20 | 1st | 19 | 42 | 14 | 10 | 18 | 57 | 73 | 38 |  
    | 1914/15 | 2nd | 2 | 38 | 20 | 10 | 8 | 61 | 42 | 50 |  
    | 1913/14 | 1st | 19 | 38 | 12 | 6 | 20 | 52 | 69 | 30 |  
    | 1912/13 | 2nd | 1 | 38 | 19 | 15 | 4 | 56 | 33 | 53 |  
    | 1911/12 | 1st | 19 | 38 | 13 | 7 | 18 | 40 | 57 | 33 |  
    | 1910/11 | 1st | 14 | 38 | 12 | 11 | 15 | 40 | 49 | 35 |  
    | 1909/10 | 1st | 12 | 38 | 15 | 5 | 18 | 52 | 58 | 35 |  
    | 1908/09 | 1st | 10 | 38 | 13 | 11 | 14 | 48 | 44 | 37 |  
    | 1907/08 | 1st | 12 | 38 | 12 | 12 | 14 | 47 | 53 | 36 |  
    | 1906/07 | 1st | 14 | 38 | 14 | 7 | 17 | 44 | 57 | 35 |  |   |   |    | 
    
      |  |  |  
      |  | 
	      Joseph McCall
	         |  
      |  | Centre-half |  
	    |  | Born July 6th, 1886 in Kirkham |  
          |  | Died February 3rd, 1965 aged 79 |  
  		  |  |  |  
  		  |  |  |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 370 | League appearances |  
      |  | 15 | League goals |  |  |  
      |  |  |  |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |