| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | IPSWICH TOWN |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1938/39 | 3rd S | 7 | 42 | 16 | 12 | 14 | 62 | 52 | 44 |  |   |   |   |   |  
				 	|  |  | SHEFFIELD WEDNESDAY |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    122
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1937/38 | 2nd | 17 | 42 | 14 | 10 | 18 | 49 | 56 | 38 |  
    | 1936/37 | 1st | 22 | 42 | 9 | 12 | 21 | 53 | 69 | 30 |  
    | 1935/36 | 1st | 20 | 42 | 13 | 12 | 17 | 63 | 77 | 38 |  
    | 1934/35 | 1st | 3 | 42 | 18 | 13 | 11 | 70 | 64 | 49 |  
    | 1933/34 | 1st | 11 | 42 | 16 | 9 | 17 | 62 | 67 | 41 |  
    | 1932/33 | 1st | 3 | 42 | 21 | 9 | 12 | 80 | 68 | 51 |  
    | 1931/32 | 1st | 3 | 42 | 22 | 6 | 14 | 96 | 82 | 50 |  
    | 1930/31 | 1st | 3 | 42 | 22 | 8 | 12 | 102 | 75 | 52 |  
    | 1929/30 | 1st | 1 | 42 | 26 | 8 | 8 | 105 | 57 | 60 |  
    | 1928/29 | 1st | 1 | 42 | 21 | 10 | 11 | 86 | 62 | 52 |  |   |   |   |   |  
				 	|  |  | TRANMERE ROVERS |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    20
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1927/28 | 3rd N | 5 | 42 | 22 | 9 | 11 | 105 | 72 | 53 |  
    | 1926/27 | 3rd N | 9 | 42 | 19 | 8 | 15 | 85 | 67 | 46 |  
    | 1925/26 | 3rd N | 7 | 42 | 19 | 6 | 17 | 73 | 83 | 44 |  
    | 1924/25 | 3rd N | 21 | 42 | 14 | 4 | 24 | 59 | 78 | 32 |  |   |   |    | 
    
      |  |  |  
      |  | 
	      Ellis James Rimmer
	         |  
      |  | OL |  
	    |  | Born January 2nd, 1907 in Birkenhead |  
          |  | Died March 16th, 1965 aged 58 |  
  		  |  |  |  
  		  |  |  |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 447 | League appearances |  
      |  | 142 | League goals |  |  |  
      |  |  |  |  
            |  | 2 | International goals |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |