| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | SUNDERLAND |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    228
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1949/50 | 1st | 3 | 42 | 21 | 10 | 11 | 83 | 62 | 52 |  
    | 1948/49 | 1st | 8 | 42 | 13 | 17 | 12 | 49 | 58 | 43 |  
    | 1947/48 | 1st | 20 | 42 | 13 | 10 | 19 | 56 | 67 | 36 |  
    | 1946/47 | 1st | 9 | 42 | 18 | 8 | 16 | 65 | 66 | 44 |  
    | 1939/40 | 1st | 15 | 3 | 1 | 0 | 2 | 6 | 7 | 2 |  
    | 1938/39 | 1st | 16 | 42 | 13 | 12 | 17 | 54 | 67 | 38 |  
    | 1937/38 | 1st | 8 | 42 | 14 | 16 | 12 | 55 | 57 | 44 |  
    | 1936/37 | 1st | 8 | 42 | 19 | 6 | 17 | 89 | 87 | 44 |  
    | 1935/36 | 1st | 1 | 42 | 25 | 6 | 11 | 109 | 74 | 56 |  
    | 1934/35 | 1st | 2 | 42 | 19 | 16 | 7 | 90 | 51 | 54 |  
    | 1933/34 | 1st | 6 | 42 | 16 | 12 | 14 | 81 | 56 | 44 |  
    | 1932/33 | 1st | 12 | 42 | 15 | 10 | 17 | 63 | 80 | 40 |  
    | 1931/32 | 1st | 13 | 42 | 15 | 10 | 17 | 67 | 73 | 40 |  
    | 1930/31 | 1st | 11 | 42 | 16 | 9 | 17 | 89 | 85 | 41 |  
    | 1929/30 | 1st | 9 | 42 | 18 | 7 | 17 | 76 | 80 | 43 |  
    | 1928/29 | 1st | 4 | 42 | 20 | 7 | 15 | 93 | 75 | 47 |  
    | 1927/28 | 1st | 15 | 42 | 15 | 9 | 18 | 74 | 76 | 39 |  
    | 1926/27 | 1st | 3 | 42 | 21 | 7 | 14 | 98 | 70 | 49 |  
    | 1925/26 | 1st | 3 | 42 | 21 | 6 | 15 | 96 | 80 | 48 |  
    | 1924/25 | 1st | 7 | 42 | 19 | 10 | 13 | 64 | 51 | 48 |  |   |   |    
    
      |  |  |  
      | MANAGERIAL CAREER  |  |  
      |  |  |   |   |  
      |  |  | HARTLEPOOL UNITED |  |   |   |  
      |  | 
              From 
               
			1Apr1963
             | 
		  To 
		   
				      1Jan1964
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1963/64 | 4th | 23 | 46 | 12 | 9 | 25 | 54 | 93 | 33 |  |  |  |   |   |  
      |  |  | DARLINGTON |  |   |   |  
      |  | 
              From 
               
			30Mar1952
             | 
		  To 
		   
				      1Oct1957
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1956/57 | 3rd N | 18 | 46 | 17 | 8 | 21 | 82 | 95 | 42 |  
    | 1955/56 | 3rd N | 15 | 46 | 16 | 9 | 21 | 60 | 73 | 41 |  
    | 1954/55 | 3rd N | 15 | 46 | 14 | 14 | 18 | 62 | 73 | 42 |  
    | 1953/54 | 3rd N | 21 | 46 | 12 | 14 | 20 | 50 | 71 | 38 |  
    | 1952/53 | 3rd N | 21 | 46 | 14 | 6 | 26 | 58 | 96 | 34 |  |  |  |   |   |  
      |  |  | PETERBOROUGH UNITED |  |   |   |  
      |  | 
              From 
               
			1Feb1950
             | 
		  To 
		   
				      1Mar1952
       |  |  |  |  
      |  |  
      |  |  |  |  | 
    
      |  |  |  
      |  | 
	      Robert Gurney
	         |  
      |  | Forward |  
	    |  | Born October 13th, 1907 in Silksworth |  
          |  | Died April 14th, 1994 aged 87 |  
  		  |  | 5' 8" (1.73m) |  
  		  |  | 11st. 2lbs. (71kgs) |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 388 | League appearances |  
      |  | 228 | League goals |  |  |  
      |  |  |  |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |