| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | GRIMSBY TOWN |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    1
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1920/21 |  | 13 | 42 | 15 | 9 | 18 | 49 | 59 | 39 |  |   |   |   |   |  
				 	|  |  | ASTON VILLA |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    167
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1913/14 | 1st | 2 | 38 | 19 | 6 | 13 | 65 | 50 | 44 |  
    | 1912/13 | 1st | 2 | 38 | 19 | 12 | 7 | 86 | 52 | 50 |  
    | 1911/12 | 1st | 6 | 38 | 17 | 7 | 14 | 76 | 63 | 41 |  
    | 1910/11 | 1st | 2 | 38 | 22 | 7 | 9 | 69 | 41 | 51 |  
    | 1909/10 | 1st | 1 | 38 | 23 | 7 | 8 | 84 | 42 | 53 |  
    | 1908/09 | 1st | 7 | 38 | 14 | 10 | 14 | 58 | 56 | 38 |  
    | 1907/08 | 1st | 2 | 38 | 17 | 9 | 12 | 77 | 59 | 43 |  
    | 1906/07 | 1st | 5 | 38 | 19 | 6 | 13 | 78 | 52 | 44 |  
    | 1905/06 | 1st | 8 | 38 | 17 | 6 | 15 | 72 | 56 | 40 |  
    | 1904/05 | 1st | 4 | 34 | 19 | 4 | 11 | 63 | 43 | 42 |  
    | 1903/04 | 1st | 5 | 34 | 17 | 7 | 10 | 70 | 48 | 41 |  
    | 1902/03 | 1st | 2 | 34 | 19 | 3 | 12 | 61 | 40 | 41 |  
    | 1901/02 | 1st | 8 | 34 | 13 | 8 | 13 | 42 | 40 | 34 |  
    | 1900/01 | 1st | 15 | 34 | 10 | 10 | 14 | 45 | 51 | 30 |  |   |   |    | 
    
      |  |  |  
      |  | 
	      Joseph William Bache
	         |  
      |  | IF |  
	    |  | Born February 8th, 1880 in Stourbridge |  
          |  | Died November 10th, 1960 aged 80 |  
  		  |  |  |  
  		  |  |  |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 436 | League appearances |  
      |  | 168 | League goals |  |  |  
      |  |  |  |  
            |  | 4 | International goals |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |