| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | NOTTS COUNTY |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    0
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1964/65 | 4th | 13 | 46 | 15 | 14 | 17 | 61 | 73 | 44 |  
    | 1963/64 | 3rd | 24 | 46 | 9 | 9 | 28 | 45 | 92 | 27 |  |   |   |   |   |  
				 	|  |  | FULHAM |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    8
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1962/63 | 1st | 16 | 42 | 14 | 10 | 18 | 50 | 71 | 38 |  
    | 1961/62 | 1st | 20 | 42 | 13 | 7 | 22 | 66 | 74 | 33 |  
    | 1960/61 | 1st | 17 | 42 | 14 | 8 | 20 | 72 | 95 | 36 |  
    | 1959/60 | 1st | 10 | 42 | 17 | 10 | 15 | 73 | 80 | 44 |  
    | 1958/59 | 2nd | 2 | 42 | 27 | 6 | 9 | 96 | 61 | 60 |  
    | 1957/58 | 2nd | 5 | 42 | 20 | 12 | 10 | 97 | 59 | 52 |  
    | 1956/57 | 2nd | 11 | 42 | 19 | 4 | 19 | 84 | 76 | 42 |  
    | 1955/56 | 2nd | 9 | 42 | 20 | 6 | 16 | 89 | 79 | 46 |  
    | 1954/55 | 2nd | 14 | 42 | 14 | 11 | 17 | 76 | 79 | 39 |  
    | 1953/54 | 2nd | 8 | 42 | 17 | 10 | 15 | 98 | 85 | 44 |  
    | 1952/53 | 2nd | 8 | 42 | 17 | 10 | 15 | 81 | 71 | 44 |  
    | 1951/52 | 1st | 22 | 42 | 8 | 11 | 23 | 58 | 77 | 27 |  
    | 1950/51 | 1st | 18 | 42 | 13 | 11 | 18 | 52 | 68 | 37 |  |   |   |   |   |  
				 	|  |  | ASTON VILLA |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    3
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1949/50 | 1st | 12 | 42 | 15 | 12 | 15 | 61 | 61 | 42 |  
    | 1948/49 | 1st | 10 | 42 | 16 | 10 | 16 | 60 | 76 | 42 |  
    | 1947/48 | 1st | 6 | 42 | 19 | 9 | 14 | 65 | 57 | 47 |  
    | 1946/47 | 1st | 8 | 42 | 18 | 9 | 15 | 67 | 53 | 45 |  |   |   |    | 
    
      |  |  |  
      |  | 
	      Edward Lowe
	         |  
      |  | Winger |  
	    |  | Born July 11th, 1925 in Halesowen |  
          |  | Died March 9th, 2009 aged 84 |  
  		  |  |  |  
  		  |  |  |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 586 | League appearances |  
      |  | 11 | League goals |  |  |  
      |  |  |  |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |