| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | BURNLEY |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1927/28 | 1st | 19 | 42 | 16 | 7 | 19 | 82 | 98 | 39 |  
    | 1926/27 | 1st | 5 | 42 | 19 | 9 | 14 | 91 | 80 | 47 |  
    | 1925/26 | 1st | 20 | 42 | 13 | 10 | 19 | 85 | 108 | 36 |  
    | 1924/25 | 1st | 19 | 42 | 11 | 12 | 19 | 46 | 75 | 34 |  
    | 1923/24 | 1st | 17 | 42 | 12 | 12 | 18 | 55 | 60 | 36 |  
    | 1922/23 | 1st | 15 | 42 | 16 | 6 | 20 | 58 | 59 | 38 |  
    | 1921/22 | 1st | 3 | 42 | 22 | 5 | 15 | 72 | 54 | 49 |  
    | 1920/21 | 1st | 1 | 42 | 23 | 13 | 6 | 79 | 36 | 59 |  
    | 1919/20 | 1st | 2 | 42 | 21 | 9 | 12 | 65 | 59 | 51 |  
    | 1914/15 | 1st | 4 | 38 | 18 | 7 | 13 | 61 | 47 | 43 |  
    | 1913/14 | 1st | 12 | 38 | 12 | 12 | 14 | 61 | 53 | 36 |  
    | 1912/13 | 2nd | 2 | 38 | 21 | 8 | 9 | 88 | 53 | 50 |  
    | 1911/12 | 2nd | 3 | 38 | 22 | 8 | 8 | 77 | 41 | 52 |  
    | 1910/11 | 2nd | 8 | 38 | 13 | 15 | 10 | 45 | 45 | 41 |  
    | 1909/10 | 2nd | 14 | 38 | 14 | 6 | 18 | 62 | 61 | 34 |  
    | 1908/09 | 2nd | 14 | 38 | 13 | 7 | 18 | 51 | 58 | 33 |  
    | 1907/08 | 2nd | 7 | 38 | 20 | 6 | 12 | 67 | 50 | 46 |  
    | 1906/07 | 2nd | 7 | 38 | 17 | 6 | 15 | 62 | 47 | 40 |  |   |   |    | 
    
      |  |  |  
      |  | 
	      Jeremiah Dawson
	         |  
      |  | Goalkeeper |  
	    |  | Born March 18th, 1888 in Cliviger |  
          |  | Died August 8th, 1970 aged 82 |  
  		  |  | 5' 11" (1.79m) |  
  		  |  |  |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 522 | League appearances |  
      |  | 0 | League goals |  |  |  
      |  |  |  |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |