| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | GRIMSBY TOWN |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    0
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1952/53 | 3rd N | 5 | 46 | 21 | 10 | 15 | 75 | 59 | 52 |  
    | 1951/52 | 3rd N | 2 | 46 | 29 | 8 | 9 | 96 | 45 | 66 |  
    | 1950/51 | 2nd | 22 | 42 | 8 | 12 | 22 | 61 | 95 | 28 |  
    | 1949/50 | 2nd | 11 | 42 | 16 | 8 | 18 | 74 | 73 | 40 |  
    | 1948/49 | 2nd | 11 | 42 | 15 | 10 | 17 | 72 | 76 | 40 |  
    | 1947/48 | 1st | 22 | 42 | 8 | 6 | 28 | 45 | 111 | 22 |  
    | 1946/47 | 1st | 16 | 42 | 13 | 12 | 17 | 61 | 82 | 38 |  
    | 1939/40 | 1st | 13 | 3 | 1 | 1 | 1 | 2 | 4 | 3 |  
    | 1938/39 | 1st | 10 | 42 | 16 | 11 | 15 | 61 | 69 | 43 |  
    | 1937/38 | 1st | 20 | 42 | 13 | 12 | 17 | 51 | 68 | 38 |  
    | 1936/37 | 1st | 12 | 42 | 17 | 7 | 18 | 86 | 81 | 41 |  
    | 1935/36 | 1st | 17 | 42 | 17 | 5 | 20 | 65 | 73 | 39 |  
    | 1934/35 | 1st | 5 | 42 | 17 | 11 | 14 | 78 | 60 | 45 |  
    | 1933/34 | 2nd | 1 | 42 | 27 | 5 | 10 | 103 | 59 | 59 |  
    | 1932/33 | 2nd | 13 | 42 | 14 | 13 | 15 | 79 | 84 | 41 |  |   |   |    
    
      |  |  |  
      | MANAGERIAL CAREER  |  |  
      |  |  |   |   |  
      |  |  | GRIMSBY TOWN |  |   |   |  
      |  | 
              From 
               
			1Jul1950
             | 
		  To 
		   
				      1Jan1951
       |  | Caretaker Manager |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1950/51 | 2nd | 22 | 42 | 8 | 12 | 22 | 61 | 95 | 28 |  |  |  |  | 
    
      |  |  |  
      |  | 
	      George Jacob Tweedy
	         |  
      |  | Goalkeeper |  
	    |  | Born January 8th, 1913 in Willington |  
          |  | Died April 23rd, 1987 aged 74 |  
  		  |  | 6' 0" |  
  		  |  | 13st. lbs. |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 347 | League appearances |  
      |  | 0 | League goals |  |  |  
      |  |  |  |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |