| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | STOKE CITY |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    3
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1965/66 | 1st | 10 | 42 | 15 | 12 | 15 | 65 | 64 | 42 |  
    | 1964/65 | 1st | 11 | 42 | 16 | 10 | 16 | 67 | 66 | 42 |  
    | 1963/64 | 1st | 17 | 42 | 14 | 10 | 18 | 77 | 78 | 38 |  
    | 1962/63 | 2nd | 1 | 42 | 20 | 13 | 9 | 73 | 50 | 53 |  
    | 1961/62 | 2nd | 8 | 42 | 17 | 8 | 17 | 55 | 57 | 42 |  |   |   |   |   |  
				 	|  |  | BLACKPOOL |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    £11,500
				   |  |  |  | 
				    17
				   |  | (League) |  | 
				        
			           |  
                  |  | 1947 - 1962 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1961/62 | 1st | 13 | 42 | 15 | 11 | 16 | 70 | 75 | 41 |  
    | 1960/61 | 1st | 20 | 42 | 12 | 9 | 21 | 68 | 73 | 33 |  
    | 1959/60 | 1st | 11 | 42 | 15 | 10 | 17 | 59 | 71 | 40 |  
    | 1958/59 | 1st | 8 | 42 | 18 | 11 | 13 | 66 | 49 | 47 |  
    | 1957/58 | 1st | 7 | 42 | 19 | 6 | 17 | 80 | 67 | 44 |  
    | 1956/57 | 1st | 4 | 42 | 22 | 9 | 11 | 93 | 65 | 53 |  
    | 1955/56 | 1st | 2 | 42 | 20 | 9 | 13 | 86 | 62 | 49 |  
    | 1954/55 | 1st | 19 | 42 | 14 | 10 | 18 | 60 | 64 | 38 |  
    | 1953/54 | 1st | 6 | 42 | 19 | 10 | 13 | 80 | 69 | 48 |  
    | 1952/53 | 1st | 7 | 42 | 19 | 9 | 14 | 71 | 70 | 47 |  
    | 1951/52 | 1st | 9 | 42 | 18 | 9 | 15 | 64 | 64 | 45 |  
    | 1950/51 | 1st | 3 | 42 | 20 | 10 | 12 | 79 | 53 | 50 |  
    | 1949/50 | 1st | 7 | 42 | 17 | 15 | 10 | 46 | 35 | 49 |  
    | 1948/49 | 1st | 16 | 42 | 11 | 16 | 15 | 54 | 67 | 38 |  
    | 1947/48 | 1st | 9 | 42 | 17 | 10 | 15 | 57 | 41 | 44 |  |   |   |   |   |  
				 	|  |  | STOKE CITY |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    51
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1946/47 | 1st | 4 | 42 | 24 | 7 | 11 | 90 | 53 | 55 |  
    | 1939/40 | 1st | 9 | 3 | 1 | 1 | 1 | 7 | 4 | 3 |  
    | 1938/39 | 1st | 7 | 42 | 17 | 12 | 13 | 71 | 68 | 46 |  
    | 1937/38 | 1st | 17 | 42 | 13 | 12 | 17 | 58 | 59 | 38 |  
    | 1936/37 | 1st | 10 | 42 | 15 | 12 | 15 | 72 | 57 | 42 |  
    | 1935/36 | 1st | 4 | 42 | 20 | 7 | 15 | 57 | 57 | 47 |  
    | 1934/35 | 1st | 10 | 42 | 18 | 6 | 18 | 71 | 70 | 42 |  
    | 1933/34 | 1st | 12 | 42 | 15 | 11 | 16 | 58 | 71 | 41 |  
    | 1932/33 | 2nd | 1 | 42 | 25 | 6 | 11 | 78 | 39 | 56 |  
    | 1931/32 | 2nd | 3 | 42 | 19 | 14 | 9 | 69 | 48 | 52 |  |   |   |    
    
      |  |  |  
      | MANAGERIAL CAREER  |  |  
      |  |  |   |   |  
      |  |  | PORT VALE |  |   |   |  
      |  | 
              From 
               
			1May1965
             | 
		  To 
		   
				      30Apr1968
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1967/68 | 4th | 18 | 46 | 12 | 15 | 19 | 61 | 72 | 39 |  
    | 1966/67 | 4th | 13 | 46 | 14 | 15 | 17 | 55 | 58 | 43 |  
    | 1965/66 | 4th | 19 | 46 | 15 | 9 | 22 | 48 | 59 | 39 |  |  |  |  | 
    
      |  |  |  
      |  | 
	      Sir Stanley Matthews
	         |  
      |  | OR |  
	    |  | Born February 1st, 1915 in Hanley |  
          |  | Died February 23rd, 2000 aged 85 |  
  		  |  | 5' 9" (1.75m) |  
  		  |  | 11st. 6lbs. |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 697 | League appearances |  
      |  | 71 | League goals |  |  |  
      |  |  |  |  
            |  | 11 | International goals |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |