| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | SHEFFIELD WEDNESDAY |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    0
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1938/39 | 2nd | 3 | 42 | 21 | 11 | 10 | 88 | 59 | 53 |  |   |   |   |   |  
				 	|  |  | EAST FIFE |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    0
				   |  | (League) |  | 
				        
			           |  
                  |  |  |   |   |    
    
      |  |  |  
      | MANAGERIAL CAREER  |  |  
      |  |  |   |   |  
      |  |  | TRANMERE ROVERS |  |   |   |  
      |  | 
              From 
               
			1Dec1961
             | 
		  To 
		   
				      1Dec1969
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1968/69 | 3rd | 7 | 46 | 19 | 10 | 17 | 70 | 68 | 48 |  
    | 1967/68 | 3rd | 19 | 46 | 14 | 12 | 20 | 62 | 74 | 40 |  
    | 1966/67 | 4th | 4 | 46 | 22 | 14 | 10 | 66 | 43 | 58 |  
    | 1965/66 | 4th | 5 | 46 | 24 | 8 | 14 | 93 | 66 | 56 |  
    | 1964/65 | 4th | 5 | 46 | 27 | 6 | 13 | 99 | 56 | 60 |  
    | 1963/64 | 4th | 7 | 46 | 20 | 11 | 15 | 85 | 73 | 51 |  
    | 1962/63 | 4th | 8 | 46 | 20 | 10 | 16 | 81 | 67 | 50 |  
    | 1961/62 | 4th | 15 | 44 | 20 | 4 | 20 | 70 | 81 | 44 |  |  |  |   |   |  
      |  |  | BURY |  |   |   |  
      |  | 
              From 
               
			1Nov1953
             | 
		  To 
		   
				      1Dec1961
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1960/61 | 3rd | 1 | 46 | 30 | 8 | 8 | 108 | 45 | 68 |  
    | 1959/60 | 3rd | 7 | 46 | 21 | 9 | 16 | 64 | 51 | 51 |  
    | 1958/59 | 3rd S | 10 | 46 | 17 | 14 | 15 | 69 | 58 | 48 |  
    | 1957/58 | 3rd N | 4 | 46 | 23 | 10 | 13 | 94 | 62 | 56 |  
    | 1956/57 | 2nd | 21 | 42 | 8 | 9 | 25 | 60 | 96 | 25 |  
    | 1955/56 | 2nd | 15 | 42 | 16 | 8 | 18 | 86 | 90 | 40 |  
    | 1954/55 | 2nd | 13 | 42 | 15 | 11 | 16 | 77 | 72 | 41 |  
    | 1953/54 | 2nd | 17 | 42 | 11 | 14 | 17 | 54 | 72 | 36 |  |  |  |  | 
    
      |  |  |  
      |  | 
	      David Wallace Russell
	         |  
      |  | RH |  
	    |  | Born April 7th, 1914 in Dundee |  
          |  | Died June 12th, 2000 aged 86 |  
  		  |  | 5' 9" |  
  		  |  | 11st. 7lbs. |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 135 | League appearances |  
      |  | 0 | League goals |  |  |  
      |  |  |  |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |