| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | DERBY COUNTY |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    14
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1946/47 | 1st | 14 | 42 | 18 | 5 | 19 | 73 | 79 | 41 |  
    | 1939/40 | 1st | 7 | 3 | 2 | 0 | 1 | 3 | 3 | 4 |  
    | 1938/39 | 1st | 6 | 42 | 19 | 8 | 15 | 66 | 55 | 46 |  
    | 1937/38 | 1st | 13 | 42 | 15 | 10 | 17 | 66 | 87 | 40 |  
    | 1936/37 | 1st | 4 | 42 | 21 | 7 | 14 | 96 | 90 | 49 |  
    | 1935/36 | 1st | 2 | 42 | 18 | 12 | 12 | 61 | 52 | 48 |  
    | 1934/35 | 1st | 6 | 42 | 18 | 9 | 15 | 81 | 66 | 45 |  
    | 1933/34 | 1st | 4 | 42 | 17 | 11 | 14 | 68 | 54 | 45 |  
    | 1932/33 | 1st | 7 | 42 | 15 | 14 | 13 | 76 | 69 | 44 |  
    | 1931/32 | 1st | 15 | 42 | 14 | 10 | 18 | 71 | 75 | 38 |  
    | 1930/31 | 1st | 6 | 42 | 18 | 10 | 14 | 94 | 79 | 46 |  
    | 1929/30 | 1st | 2 | 42 | 21 | 8 | 13 | 90 | 82 | 50 |  
    | 1928/29 | 1st | 6 | 42 | 18 | 10 | 14 | 86 | 71 | 46 |  |   |   |    
    
      |  |  |  
      | MANAGERIAL CAREER  |  |  
      |  |  |   |   |  
      |  |  | DERBY COUNTY |  |   |   |  
      |  | 
              From 
               
			1942/43
             | 
		  To 
		   
				      1943/44
       |  | Caretaker Manager |  |  
      |  |  
      |  |  |  |  | 
    
      |  |  |  
      |  | 
	      John Thomas Nicholas
	         |  
      |  | Winger |  
	    |  | Born November 26th, 1910 in Derby |  
          |  | Died February 14th, 1977 aged 67 |  
  		  |  |  |  
  		  |  |  |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 347 | League appearances |  
      |  | 14 | League goals |  |  |  
      |  |  |  |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |