| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | SOUTHAMPTON |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    Free
				   |  |  |  | 
				    0
				   |  | (League) |  | 
				        
			           |  
				  |  |  |  |  |  |  |  |  |  |  | 
				    0
				   |  | (FA Cup) |  |  |  
				  |  |  |  |  |  |  |  |  |  |  | 
				    0
				   |  | (League Cup) |  |  |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  | Games | Goals |  
    | 2009/10 | L1 | 7 | 46 | 23 | 14 | 9 | 85 | 47 | 73 |  | 6 | 0 |  |   |   |   |   |  
				 	|  |  | CHARLTON ATHLETIC |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    0
				   |  | (League) |  | 
				        (On loan from Reading)
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  | Games | Goals |  
    | 2008/09 | CH | 24 | 46 | 8 | 15 | 23 | 52 | 74 | 39 |  | 8 | 0 |  |   |   |   |   |  
				 	|  |  | READING |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    £700,000
				   |  |  |  | 
				    2
				   |  | (League) |  | 
				        
			           |  
				  |  |  |  |  |  |  |  |  |  |  | 
				    0
				   |  | (FA Cup) |  |  |  
				  |  |  |  |  |  |  |  |  |  |  | 
				    0
				   |  | (League Cup) |  |  |  
				  |  |  |  |  |  |  |  |  |  |  | 
				    0
				   |  | (Other) |  |  |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  | Games | Goals |  
    | 2009/10 | CH | 9 | 46 | 17 | 12 | 17 | 68 | 63 | 63 |  |  |  |  
    | 2008/09 | CH | 4 | 46 | 21 | 14 | 11 | 72 | 40 | 77 |  | 0 | 0 |  
    | 2007/08 | PL | 18 | 38 | 10 | 6 | 22 | 41 | 66 | 36 |  | 28 | 0 |  
    | 2006/07 | PL | 8 | 38 | 16 | 7 | 15 | 52 | 47 | 55 |  | 23 | 0 |  
    | 2005/06 | D1 | 1 | 46 | 31 | 13 | 2 | 99 | 32 | 106 |  | 40 | 1 |  
    | 2004/05 | D1 | 7 | 46 | 19 | 13 | 14 | 51 | 44 | 70 |  | 41 | 0 |  
    | 2003/04 | D1 | 9 | 46 | 20 | 10 | 16 | 55 | 57 | 70 |  | 38 | 0 |  
    | 2002/03 | D1 | 4 | 46 | 25 | 4 | 17 | 61 | 46 | 79 |  | 44 | 0 |  
    | 2001/02 | D2 | 2 | 46 | 23 | 15 | 8 | 70 | 43 | 84 |  | 43 | 0 |  
    | 2000/01 | D2 | 3 | 46 | 25 | 11 | 10 | 86 | 52 | 86 |  | 23 | 1 |  
    | 1999/00 | D2 | 10 | 46 | 16 | 14 | 16 | 57 | 63 | 62 |  | 17 | 0 |  
    | 1998/99 | D2 | 11 | 46 | 16 | 13 | 17 | 54 | 63 | 61 |  | 9 | 0 |  |   |   |   |   |  
				 	|  |  | YORK CITY |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    7
				   |  | (League) |  | 
				        
			           |  
				  |  |  |  |  |  |  |  |  |  |  | 
				    0
				   |  | (FA Cup) |  |  |  
				  |  |  |  |  |  |  |  |  |  |  | 
				    2
				   |  | (League Cup) |  |  |  
				  |  |  |  |  |  |  |  |  |  |  | 
				    0
				   |  | (Other) |  |  |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1998/99 | D2 | 21 | 46 | 13 | 11 | 22 | 56 | 80 | 50 |  
    | 1997/98 | D2 | 16 | 46 | 14 | 17 | 15 | 52 | 58 | 59 |  
    | 1996/97 | D2 | 20 | 46 | 13 | 13 | 20 | 47 | 68 | 52 |  
    | 1995/96 | D2 | 20 | 46 | 13 | 13 | 20 | 58 | 73 | 52 |  
    | 1994/95 | D2 | 9 | 46 | 21 | 9 | 16 | 67 | 51 | 72 |  
    | 1993/94 | D2 | 5 | 46 | 21 | 12 | 13 | 64 | 40 | 75 |  
    | 1992/93 | 4th | 4 | 42 | 21 | 12 | 9 | 72 | 45 | 75 |  |   |   |    
    
      |  |  |  
      | MANAGERIAL CAREER  |  |  
      |  |  |   |   |  
      |  |  | RANGERS |  |   |   |  
      |  | 
              From 
               
			22Dec2017
             | 
		  To 
		   
				      1May2018
       |  |  |  |  
      |  |  
      |  |  |  |  | 
    
      |  |  |  
      |  | 
	      Graeme Stuart Murty
	         |  
      |  | Defender |  
	    |  | Born November 13th, 1974 in Saltburn, England |  
          |  | Current age 50 |  
  		  |  | 5' 10" (1.78m) |  
  		  |  | 11st. 10lbs. (74.38kgs) |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 443 | League appearances |  
      |  | 9 | League goals |  |  |  
      |  | 23 | FA Cup appearances |  
      |  | 0 | FA Cup goals |  |  |  
      |  | 21 | League Cup appearances |  
      |  | 2 | League Cup goals |  |  |  
      |  | 13 | Other appearances |  
      |  | 0 | Other goals |  |  |  
      |  | 500 | Career appearances |  
      |  | 11 | Career goals |  |  |  
      |  | 4 | Caps for Scotland |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |