| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | PORTSMOUTH |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    0
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1938/39 | 1st | 17 | 42 | 12 | 13 | 17 | 47 | 70 | 37 |  
    | 1937/38 | 1st | 19 | 42 | 13 | 12 | 17 | 62 | 68 | 38 |  
    | 1936/37 | 1st | 9 | 42 | 17 | 10 | 15 | 62 | 66 | 44 |  
    | 1935/36 | 1st | 10 | 42 | 17 | 8 | 17 | 54 | 67 | 42 |  
    | 1934/35 | 1st | 14 | 42 | 15 | 10 | 17 | 71 | 72 | 40 |  
    | 1933/34 | 1st | 10 | 42 | 15 | 12 | 15 | 52 | 55 | 42 |  
    | 1932/33 | 1st | 9 | 42 | 18 | 7 | 17 | 74 | 76 | 43 |  |   |   |    | 
    
      |  |  |  
      |  | 
	      Thomas Rowe DFC
	         |  
      |  |  |  
	    |  | Born August 13th, 1913 in Poole |  
          |  | Died May 9th, 2006 aged 93 |  
  		  |  |  |  
  		  |  |  |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 84 | League appearances |  
      |  | 0 | League goals |  |  |  
      |  |  |  |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |