| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | NORTHAMPTON TOWN |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    1
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1959/60 | 4th | 6 | 46 | 22 | 9 | 15 | 85 | 63 | 53 |  |   |   |   |   |  
				 	|  |  | ARSENAL |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    2
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1958/59 | 1st | 3 | 42 | 21 | 8 | 13 | 88 | 68 | 50 |  
    | 1957/58 | 1st | 12 | 42 | 16 | 7 | 19 | 73 | 85 | 39 |  
    | 1956/57 | 1st | 5 | 42 | 21 | 8 | 13 | 85 | 69 | 50 |  
    | 1955/56 | 1st | 5 | 42 | 18 | 10 | 14 | 60 | 61 | 46 |  
    | 1954/55 | 1st | 9 | 42 | 17 | 9 | 16 | 69 | 63 | 43 |  
    | 1953/54 | 1st | 12 | 42 | 15 | 13 | 14 | 75 | 73 | 43 |  
    | 1952/53 | 1st | 1 | 42 | 21 | 12 | 9 | 97 | 64 | 54 |  
    | 1951/52 | 1st | 3 | 42 | 21 | 11 | 10 | 80 | 61 | 53 |  
    | 1950/51 | 1st | 5 | 42 | 19 | 9 | 14 | 73 | 56 | 47 |  |   |   |   |   |  
				 	|  |  | NORTHAMPTON TOWN |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    0
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1948/49 | 3rd S | 20 | 42 | 12 | 9 | 21 | 51 | 62 | 33 |  
    | 1947/48 | 3rd S | 14 | 42 | 14 | 11 | 17 | 58 | 72 | 39 |  |   |   |    
    
      |  |  |  
      | MANAGERIAL CAREER  |  |  
      |  |  |   |   |  
      |  |  | NORTHAMPTON TOWN |  |   |   |  
      |  | 
              From 
               
			1May1969
             | 
		  To 
		   
				      1May1972
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1971/72 | 4th | 21 | 46 | 12 | 13 | 21 | 66 | 79 | 37 |  
    | 1970/71 | 4th | 7 | 46 | 19 | 13 | 14 | 63 | 59 | 51 |  
    | 1969/70 | 4th | 14 | 46 | 16 | 12 | 18 | 64 | 55 | 44 |  |  |  |   |   |  
      |  |  | WALES |  |   |   |  
      |  | 
              From 
               
			1Sep1964
             | 
		  To 
		   
				      1973/74
       |  |  |  |  
      |  |  
      |  |  |  |   |   |  
      |  |  | NORTHAMPTON TOWN |  |   |   |  
      |  | 
              From 
               
			1Jul1950
             | 
		  To 
		   
				      1Sep1967
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1966/67 | 2nd | 21 | 42 | 12 | 6 | 24 | 47 | 84 | 30 |  
    | 1965/66 | 1st | 21 | 42 | 10 | 13 | 19 | 55 | 92 | 33 |  
    | 1964/65 | 2nd | 2 | 42 | 20 | 16 | 6 | 66 | 50 | 56 |  
    | 1963/64 | 2nd | 11 | 42 | 16 | 9 | 17 | 58 | 60 | 41 |  
    | 1962/63 | 3rd | 1 | 46 | 26 | 10 | 10 | 109 | 60 | 62 |  
    | 1961/62 | 3rd | 8 | 46 | 20 | 11 | 15 | 85 | 57 | 51 |  
    | 1960/61 | 4th | 3 | 46 | 25 | 10 | 11 | 90 | 62 | 60 |  
    | 1959/60 | 4th | 6 | 46 | 22 | 9 | 15 | 85 | 63 | 53 |  
    | 1958/59 | 3rd N | 8 | 46 | 21 | 9 | 16 | 85 | 78 | 51 |  
    | 1957/58 | 3rd S | 13 | 46 | 19 | 6 | 21 | 87 | 79 | 44 |  
    | 1956/57 | 3rd S | 14 | 46 | 18 | 9 | 19 | 66 | 73 | 45 |  
    | 1955/56 | 3rd S | 11 | 46 | 20 | 7 | 19 | 67 | 71 | 47 |  
    | 1954/55 | 3rd S | 13 | 46 | 19 | 8 | 19 | 73 | 81 | 46 |  
    | 1953/54 | 3rd S | 5 | 46 | 20 | 11 | 15 | 82 | 55 | 51 |  
    | 1952/53 | 3rd S | 3 | 46 | 26 | 10 | 10 | 109 | 70 | 62 |  
    | 1951/52 | 3rd S | 8 | 46 | 22 | 5 | 19 | 93 | 74 | 49 |  
    | 1950/51 | 3rd S | 21 | 46 | 10 | 16 | 20 | 55 | 67 | 36 |  |  |  |  | 
    
      |  |  |  
      |  | 
	      David Lloyd Bowen
	         |  
      |  | Winger |  
	    |  | Born June 7th, 1928 in Maesteg |  
          |  | Died September 25th, 1995 aged 67 |  
  		  |  | 5' 10" |  
  		  |  | 11st. 11lbs. |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 180 | League appearances |  
      |  | 3 | League goals |  |  |  
      |  | 19 | Caps for Wales |  
            |  | 1 | International goals |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |