| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | WOLVERHAMPTON WANDERERS |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    13
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1959/60 | 1st | 2 | 42 | 24 | 6 | 12 | 106 | 67 | 54 |  
    | 1958/59 | 1st | 1 | 42 | 28 | 5 | 9 | 110 | 49 | 61 |  
    | 1957/58 | 1st | 1 | 42 | 28 | 8 | 6 | 103 | 47 | 64 |  
    | 1956/57 | 1st | 6 | 42 | 20 | 8 | 14 | 94 | 70 | 48 |  
    | 1955/56 | 1st | 3 | 42 | 20 | 9 | 13 | 89 | 65 | 49 |  
    | 1954/55 | 1st | 2 | 42 | 19 | 10 | 13 | 89 | 70 | 48 |  
    | 1953/54 | 1st | 1 | 42 | 25 | 7 | 10 | 96 | 56 | 57 |  
    | 1952/53 | 1st | 3 | 42 | 19 | 13 | 10 | 86 | 63 | 51 |  
    | 1951/52 | 1st | 16 | 42 | 12 | 14 | 16 | 73 | 73 | 38 |  
    | 1950/51 | 1st | 14 | 42 | 15 | 8 | 19 | 74 | 61 | 38 |  
    | 1949/50 | 1st | 2 | 42 | 20 | 13 | 9 | 76 | 49 | 53 |  
    | 1948/49 | 1st | 6 | 42 | 17 | 12 | 13 | 79 | 66 | 46 |  
    | 1947/48 | 1st | 5 | 42 | 19 | 9 | 14 | 83 | 70 | 47 |  
    | 1946/47 | 1st | 3 | 42 | 25 | 6 | 11 | 98 | 56 | 56 |  |   |   |    
    
      |  |  |  
      | MANAGERIAL CAREER  |  |  
      |  |  |   |   |  
      |  |  | ARSENAL |  |   |   |  
      |  | 
              From 
               
			1May1962
             | 
		  To 
		   
				      13Jun1966
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1965/66 | 1st | 14 | 42 | 12 | 13 | 17 | 62 | 75 | 37 |  
    | 1964/65 | 1st | 13 | 42 | 17 | 7 | 18 | 69 | 75 | 41 |  
    | 1963/64 | 1st | 8 | 42 | 17 | 11 | 14 | 90 | 82 | 45 |  
    | 1962/63 | 1st | 7 | 42 | 18 | 10 | 14 | 86 | 77 | 46 |  |  |  |  | 
    
      |  |  |  
      |  | 
	      William Ambrose Wright CBE
	         |  
      |  | Centre-half |  
	    |  | Born February 6th, 1924 in Ironbridge |  
          |  | Died September 3rd, 1994 aged 70 |  
  		  |  | 5' 8" |  
  		  |  | 11st. 12lbs. |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 490 | League appearances |  
      |  | 13 | League goals |  |  |  
      |  |  |  |  
            |  | 3 | International goals |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |