|  WALES  |   
                  	 |   |    
						
						   | 1.  | Wayne Hennessey  |   |  |  | |
 | 6.  | Joe Rodon  |   |  |  | |
 | 4.  | Ben Davies  |   |  |  | |
 | 15.  | Ethan Ampadu  |   |  |  | |
 | 10.  | Aaron Ramsey  |   |  |  | |
 | 7.  | Joe Allen  |   |   2'  |  | |
 | 3.  | Neco Williams  |   |   90+3'  |  | |
 | 17.  | Rhys Norrington-Davies  |   |       |  | |
 | 14.  | Connor Roberts  |   |  |  | |
 | 13.  | Kieffer Moore  |   |  |  | |
 | 20.  | Daniel James  |   |   3'   71'  |  | |
 | 9.  | Brennan Johnson  |   |       |  | |
 | 11.  | Gareth Bale  |   |   83'  |  | |
 | 8.  | Harry Wilson  |   |       |  | |
  Subs |  | 19.  | Mark Harris  |   |  |  | |
 | 5.  | Chris Mepham  |   |  |  | |
 | 2.  | Chris Gunter  |   |  |  | |
 | 18.  | Jonny Williams  |   |  |  | |
                      | 
						  
                  |  
                
                  
                  
                     |  UKRAINE  |   
                  	 |   |    
						
						   | 1.  | Georgiy Bushchan  |   |  |  | |
 | 22.  | Mykola Matviyenko  |   |  |  | |
 | 13.  | Illia Zabarnyi  |   |  |  | |
 | 6.  | Taras Stepanenko  |   |   70'  |  | |
 | 5.  | Serhiy Sydorchuk  |   |       |  | |
 | 16.  | Vitalii Mykolenko  |   |   32'  |  | |
 | 21.  | Oleksandr Karavaev  |   |  |  | |
 | 17.  | Oleksandr Zinchenko  |   |  |  | |
 | 8.  | Ruslan Malinovskyi  |   |   70'  |  | |
 | 10.  | Mykola Shaparenko  |   |       |  | |
 | 15.  | Viktor Tsygankov  |   |   77'  |  | |
 | 14.  | Mykhailo Mudryk  |   |        90+4'  |  | |
 | 7.  | Andriy Yarmolenko  |   |   34' og.  |  | |
 | 9.  | Roman Yaremchuk  |   |   77'  |  | |
 | 11.  | Artem Dovbyk  |   |       |  | |
  Subs |  | 3.  | Valeriy Bondar  |   |  |  | |
 | 4.  | Oleksandr Syrota  |   |  |  | |
 | 2.  | Eduard Sobol  |   |  |  | |
                      | 
						  
                  |