| 
                  
                     | KIDDERMINSTER HARRIERS |   |  |  
						  | | 1. | Luke Simpson |  |  |  | |
 | 4. | Nathan Cameron |  |  |  | |
 | 5. | Keith Lowe |  |  |  | |
 | 3. | Caleb Richards |  |  |  | |
 | 2. | Alex Penny |  |  |  | |
 | 23. | Elliott Bonds |  |  |  | |
 | 8. | Mark Carrington |  |  |  | |
 | 10. | Ashley Hemmings |  |  72'  Pen.  80' |  | |
 | 15. | Keziah Martin |  |   |  | |
 | 11. | Omari Sterling-James |  |  79' |  | |
 | 9. | Amari Morgan-Smith |  |  20'  65' |  | |
 | 17. | Ethan Freemantle |  |   |  | |
 | 7. | Sam Austin |  |  |  | |
 | Subs
 |  | 25. | Luke Bastable |  |  |  | |
 | 19. | Jaiden White |  |  |  | |
 | 21. | Jamie Emery |  |  |  | |
 | 14. | Nyal Bell |  |  |  | |
 | 18. | Kai Lassimore |  |  |  | |
 |  | 
                  
                     | GRIMSBY TOWN |   |  |  
						  | | 21. | Max Crocombe |  |  |  | |
 | 16. | David Longe-King |  |  |  | |
 | 22. | Ryley Towler |  |  59' |  | |
 | 6. | Luke Waterfall |  |  74' |  | |
 | 20. | Joel Grant |  |   |  | |
 | 8. | Giles Coke |  |  55' |  | |
 | 15. | Harry Clifton |  |  |  | |
 | 4. | Ben Fox |  |  74' |  | |
 | 17. | Sebastian Revan |  |  |  | |
 | 2. | Michee Efete |  |  |  | |
 | 29. | Ryan Taylor |  |  |  | |
 | 7. | Will Bapaga |  |  60' |  | |
 | 14. | Lenell John-Lewis |  |   |  | |
 | Subs
 |  | 1. | James McKeown |  |  |  | |
 | 34. | Aaron Braithwaite |  |  |  | |
 | 39. | Edwin Essel |  |  |  | |
 | 12. | Ryan Sears |  |  |  | |
 | 5. | Shaun Pearson |  |  |  | |
 |  |