| STANDARD LIEGE |
| |
| 28. | Guillaume Hubert | | | | |
| 34. | Laifis Konstantinos | | | | |
| 13. | Alexander Scholz | | | | |
| 24. | Corentin Fiore | | 51' 57' | | |
| 5. | Uwa Echiéjilé | | | | |
| 2. | Reginal Goreux | | | | |
| 23. | Adrien Trebel | | 78' | | |
| 21. | Eyong Enoh | | | | |
| 10. | Mamadou Diarra | | 57' | | |
| 8. | Benito Raman | | 84' | | |
| 14. | Isaac Mbenza | | | | |
| 70. | Orlando Sá | | | | |
| 22. | Edmilson da Silva | | 66' | | |
| 12. | Beni Badibanga | | | | |
Subs | | 1. | Jean-Francois Gillet | | | | |
| 31. | William Soares | | | | |
| 44. | Ibrahima Cisse | | | | |
| 18. | Fares Bahlouli | | | | |
|
|
| AJAX |
| |
| 33. | Diederik Boer | | 59' | | |
| 4. | Jairo Riedewald | | | | |
| 36. | Matthijs de Ligt | | 81' | | |
| 35. | Mitchell Dijks | | | | |
| 2. | Kenny Tete | | 42' | | |
| 30. | Donny van de Beek | | | | |
| 34. | Abdelhak Nouri | | 79' | | |
| 22. | Hakim Ziyech | | | | |
| 10. | Davy Klaassen | | | | |
| 19. | Mateo Casierra | | | | |
| 11. | Amin Younes | | 66' | | |
| 25. | Kasper Dolberg | | | | |
| 7. | Anwar El-Ghazi | | 27' | | |
Subs | | 16. | Heiko Westermann | | | | |
| 26. | Nick Viergever | | | | |
| 3. | Joël Veltman | | | | |
| 24. | Andre Onana | | | | |
|
|